| 2008 - 2008
| Sunday Mail interview on effects of floods in Central and South West Queensland |
| Client: | The Sunday Mail |
| Description: | Interview on the beneficial effects of flooding in Central and South West Queensland, with emphasis on future irrigation water supplies, pasture growth and downstream water supplies in tributaries of the Darling Rive and the Darling River itself. |
| Location: | Australia |
| Keywords: | floods, flooding, Murray-Darling Basin, Central Queensland |

|
| 2007 - 2007
| Cotton Education |
| Client: | Cotton Catchments Communities CRC |
| Description: | Participation in Review, Cotton Programs offered through UNE and other Universities 2007at Invitation of Cotton Catchments Communities CRC. |
| Location: | Australia |
| Keywords: | cotton, education |

|
| 2002 - 2004
| CLIMED Project |
| Client: | Ag-Force Farm Bis |
| Description: | Member, Project Steering Committee 2002-04. CLIMED - Climate education project for agri-industry |
| Location: | Australia |
| Keywords: | climate, climate change, climate education, sustainable agriculture, CLIMED |

|
| 2007 - 2007
| Improving maize reliability through modelling and agronomy |
| Client: | Grains Research and Development Corporation |
| Description: | A presentation to farmers and consultants at Moree on use of modelling to assess agronomic strategies and risk in production of maize in areas of marginal rainfall. The strategies utilising soil water and optimised agronomy to minimise risk. It also considers recovery of crops adversely affected by drought as silage for feedlots |
| Location: | Australia |
| Keywords: | maize, simulation modelling, decision support, sustainable agriculture |

|
| 2006 - 2006
| Modelling high - end maize yield |
| Client: | Grains Research and Development Corporation |
| Description: | A presentation to GRDC Grains Update at Pittsworth of yield prediction for maize grown under high input conditions |
| Location: | Australia |
| Keywords: | maize, Zea mays, modelling |

|
| 2005 - 2005
| Ipswich Recycled Water Adjustment Strategy |
| Client: | Department of Communities |
| Description: | Feedback to the Department of Communities on teh impact of proposal for use of recycled water from Ipswich City |
| Location: | Australia |
| Keywords: | recycled water, reclaimed water, irrigation, sustainable agriculture |

|
| 2003 - 2003
| Press Interview - Impartiality of Agronomic Advice |
| Client: | ABC Radio Country Hour |
| Description: | An interview on teh impartiality of agronomic advice provided by agricultural consultants |
| Location: | Australia |
| Keywords: | agronomy, agronomic advice, consultant, consultancy |

|
| 2002 - 2002
| ABC Radio Interview on Impact of Climate Change |
| Client: | ABC Radio |
| Description: | An interview on the impact of climate change on wheat and sorghum crop development and potential yield in Central and Southern Queensland, Northern and Central New South Wales, and meeting chilling (vernalisation)requirements for apples in eastern Australia |
| Location: | Australia |
| Keywords: | modelling, simulation modelling, wheat, sorghum, Triticum aestivum, Sorghum bicolor, apples, climate change, vernalisation, crop development, crop ontogeny |

|
| 2001 - 2002
| Central Lockyer Community Reference Panel |
| Description: | This panel was established to consider proposals for water allocation from the Lockyer aquifers, as part of a Queenslad Government process. |
| Location: | Australia |
| Keywords: | water allocation, irrigation |

|
| 1997 - 1998
| Fertiliser Industry based competency training |
| Client: | Fertiliser Industry Federation of Australia |
| Description: | Assessment of proposed industry based competency training for staff of the fertiliser industry and fertiliser resellers |
| Location: | Australia |
| Keywords: | fertiliser, competency, competency based training |

|
| 1996 - 1996
| Television Program 'Totally Wild' |
| Client: | Channel 10 |
| Description: | Provided content and particiapted in television presentations in the Channel 10 program 'Totally Wild' Segments on 'Agronomy' and 'sSoils' presented. |
| Location: | Australia |
| Keywords: | agronomy, soils, agriculture, television |

|
| 1993 - 2003
| Press Interviews - By range of Press outlets on a range of topics |
| Client: | WIN Television, Queensland Graingrower, Country Life, Toowoomba Chronicle, APN Newspapers |
| Description: | A range of interviews for one or more of the listed newspapers and television stations covering impact of global warming on agriculture, 5th maize conference, maize research at UQ Gatton, precision farming and nitrogen fertiliser use on barley |
| Location: | Australia |
| Keywords: | radio interview, television interview, global warming, maize, Zea mays, barley, Hordeum vulgare, nitrogen, nitrogen fertiliser, climate change, sustainable agriculture |

|
| 1992 - 1992
| Comminya Peanut Growers Seminar |
| Client: | Comminya Peanut Growers |
| Description: | Presentation on peanut nutrition and irrigation to a group of peanut growers from Comminya and surrounding areas |
| Location: | Australia |
| Keywords: | peanuts, Arachis hypogaea, irrigation, peanut nutrition, fertiliser |

|
| 1982 - 2008
| Advice to farmers and the community |
| Client: | Various |
| Description: | Pro bono advice to farmers and community groups, either by telephone or email on a range of topics in areas of expertise. |
| Location: | Australia |

|
| 1992 - 1992
| Nutrition of Peanuts and Fertiliser Use |
| Client: | Peanut Industry |
| Description: | A presentation to a peanut industry workshop at Kingaroy. The presentation title was 'Selected aspects of the nutrition of peanuts and fertiliser use' and was published later as Birch, C.J. 1994. ‘Nutrition and Fertiliser Use’, Ch. 8 in Crosthwaite, I. (Ed.) 1994 ‘Peanut Growing in Australia’, Queensland Department of Primary Industries, Brisbane. |
| Location: | Australia |
| Keywords: | peanut, Arachis hypogaea, peanut nutrition, fertiliser |