Below is a table showing approximate annual fees based on an average full-time enrolment of 16 units (#16) (two full-time semesters), using 2013 fee rates. A student's actual annual fee may vary in accordance with his or her choice of major and electives. The University reviews fees annually.

Bachelor Dual Program Duration
(years)
CRICOS 2013 International fees - average first year (AUD$)
Agribusiness/Applied Science 4 046485E $31,300
Arts/Education(Secondary) 4 020137F $21,700
Arts/International Hotel and Tourism Management 4.25 042279K $27,000
Arts/Laws 5.5 061064A $27,550
Arts/Social Science 4 029209M $22,600
Business Management/Arts 4.25 020132M $27,200
Business Management/Commerce 4.5 023257G $30,800
Business Management/Economics 4.5 020136G $30,800
Business Management/Education(Secondary) 4.25 059015F $26,900
Business Management/Information Technology 4 045400A $30,600
Business Management/International Hotel and Tourism Management 4 PENDING PENDING
Business Management/Journalism 4.25 072155G $27,100
Business Management/Laws 5.5 020133K $30,800
Business Management/Science 4.25 029155J $30,050
Commerce/Arts 4.25 013824G $27,200
Commerce/Economics 4.5 013826F $30,800
Commerce/Information Technology 4 045401M $30,600
Commerce/Laws 5.5 001945J $30,800
Commerce/Science 4.25 025189J $30,050
Communication/Arts 4 059199D $23,150
Communication/Journalism 4 059200E $23,250
Creative Arts/Education (Secondary) 4 066282F $21,750
Economics/Arts 4.25 013825G $27,200
Economics/Laws 5.5 001949E $30,800
Economics/Science 4.5 029159E $30,050
Engineering/Arts 5.5 013823J $28,000
Engineering/Biotechnology 5.5 042121K $30,600
Engineering/Business Management 5.5 027272J $30,750
Engineering/Commerce 5.5 029196M $30,750
Engineering/Economics 5.5 029197K $30,750
Engineering/Information Technology 5.5 042118E $30,650
Engineering/Science 5 029194B $30,550
Exercise and Sport Sciences/Business Management 5 068265B $28,250
Human Services/Arts 4 073262G $21,500
Information Technology/Arts 4 027273G $26,950
Information Technology/Science 4 042119D $29,850
Journalism/Arts 4 029214C $22,500
Journalism/Laws 5.5 061065M $28,000
Music/Arts 5 020141K $24,300
Music/Education(Secondary) 5 029185C $24,150
Nursing/Midwifery 4 062637E $25,300
Science/Arts 4 013827E $25,900
Science/Education(Secondary) 4 061063B $25,050
Science/Journalism 4 043735E $26,150
Science/Laws 5.5 061804C $30,250

Notes

Programs of 4.25 years duration are studied at a standard load of four courses per semester, the final semester will comprise part-time study of only two courses. Students may decide to overload in previous semesters or undertake study in a summer semester to reduce the total duration of the program.