The table below shows indicative 2016 first year tuition fees (based on two full-time semesters) for students starting their program at UQ in 2016. Tuition fees are reviewed annually.

Bachelor Dual Program Duration
(years)
CRICOS 2024 International fees - average first year (AUD$)
Agribusiness / Agricultural Science 4 0100493 $48,160
Agribusiness / Wildlife Science 4 087889A $48,160
Arts / Education (Secondary) 4 020137F $41,120
Arts / Laws (Honours) 5 103154C $46,752
Arts / Social Science 4 029209M $41,120
Arts / Tourism, Hospitality and Event Management 4 103153D $46,400
Biomedical Science / Science 4 092441B $48,160
Business Management / Arts 4 098326A $46,400
Business Management / Commerce 4 098327M $48,160
Business Management / Communication 4 089657A $46,400
Business Management / Design 4 104903G $47,360
Business Management / Economics 4 098328K $48,160
Business Management / Education (Secondary) 4 098330E $46,400
Business Management / Information Technology 4 045400A $50,440
Business Management / Journalism 4 098332C $46,400
Business Management / Laws (Honours) 5 103162C $48,160
Business Management / Science 4 098333B $48,160
Business Management / Tourism, Hospitality and Event Management 4 103163B $48,160
Commerce / Arts 4 098334A $46,400
Commerce / Economics 4 098335M $48,160
Commerce / Information Technology 4 045401M $50,440
Commerce / Laws (Honours) 5 103164A $48,160
Commerce / Science 4 098336K $48,160
Communication / Arts 4 059199D $41,120
Communication / Journalism 4 059200E $41,120
Computer Science / Master of Cyber Security 4 103152E $51,200
Computer Science / Master of Data Science 4 103169G $51,200
Computer Science / Arts 4 103155B $48,680
Computer Science / Business Management 4 102790E $50,440
Computer Science / Commerce 4 102791D $50,440
Computer Science / Economics 4 111200B $50,440
Computer Science / Laws (Honours) 5 103158K $49,984
Computer Science / Science 4 096361C $50,440
Criminology and Criminal Justice/Arts 4 110460A $41,120
Economics / Arts 4 103156A $46,400
Economics / Laws (Honours) 5 103165M $48,160
Economics / Science 4 103166K $48,160
Engineering (Honours) / Arts 5.5 080729G $48,451
Engineering (Honours) / Biotechnology 5 103157M $50,592
Engineering (Honours) / Business Management 5.5 080728G $50,371
Engineering (Honours) / Commerce 5.5 080732A $50,371
Engineering (Honours) / Computer Science 5.5 096362B $51,200
Engineering (Honours) / Design 5.5 103509C $49,499
Engineering (Honours) / Economics 5.5 080725M $50,371
Engineering (Honours) / Information Technology 5.5 080731B $51,200
Engineering (Honours) / Mathematics 5 088353C $50,592
Engineering (Honours) / Science 5 080730C $50,592
Human Movement & Nutrition Sci/Tourism, Hospitality & Event Mgmt 4 113794K $47,360
Human Movement and Nutrition Sciences / Arts 4 113796H $44,000
Human Movement and Nutrition Sciences / Business Management 4 113793M $47,360
Human Movement and Nutrition Sciences / Journalism 4 113795J $44,000
Humanities / Laws (Honours) 5 103507E $46,752
Information Technology / Arts 4 027273G $48,680
Information Technology / Design 4 114806C $49,632
Information Technology / Science 4 042119D $50,440
Journalism / Arts 4 029214C $41,120
Journalism / Laws (Honours) 5 103508D $46,752
Mathematics / Arts 4 088348M $46,400
Mathematics / Business Management 4 091253C $48,160
Mathematics / Commerce 4 088349K $48,160
Mathematics / Computer Science 4 096363A $50,440
Mathematics / Economics 4 088350F $48,160
Mathematics / Education (Secondary) 4 088351E $46,400
Mathematics / Science 4 088352D $48,160
Music (Honours) / Arts 5 089658M $41,120
Music (Honours) / Education (Secondary) 5 081640G $41,120
Music (Honours) / Science 5 089659K $45,344
Nursing / Midwifery 4 062637E $41,120
Science / Arts 4 013827E $46,400
Science / Education (Secondary) 4 061063B $46,400
Science / Journalism 4 043735E $46,400
Science / Laws (Honours) 5 103167J $48,160

Notes

Programs of 4.25 years duration are studied at a standard load of four courses per semester, the final semester will comprise part-time study of only two courses. Students may decide to overload in previous semesters or undertake study in a summer semester to reduce the total duration of the program.