Below is a table showing approximate annual fees based on an average full-time enrolment of 16 units (#16) (two full-time semesters), using 2013 fee rates. A student's actual annual fee may vary in accordance with his or her choice of major and electives. The University reviews fees annually.

Bachelor degree
(unless otherwise stated)
Duration
(years)
CRICOS 2013 International fees - average first year (AUD$)
Agribusiness 3 037367G $31,650
Agricultural Science 4 001939G $31,900
Applied Science 3 025500G $30,950
Applied Science(Honours) 1 067616C $31,550
Architectural Design 3 061825J $30,750
Architectural Design (Honours) 1 018500K PENDING
Arts (St Lucia) 3 001942A $22,550
Arts(Honours) 1 001942A $22,550
Behavioural Studies(Honours) 1 034048C $20,800
Biomedical Science 4 060532G $29,750
Biotechnology 4 034058A $30,300
Business Management 3 019886A $30,800
Business Management (Honours) 1 019886A $30,800
Commerce 3 001944K $30,800
Commerce (Honours) 1 001944K $30,800
Communication 3 043736D $23,500
Communication (Honours) 1 043736D $22,950
Creative Arts 3 065375J $22,350
Creative Arts (Honours) 1 065378F $22,350
Dental Science 5 001946G $49,100
Dental Studies 1 001947G $43,600
Economics 3 001948F $30,800
Economics (Honours) 1 001948F $30,800
Education (Middle Years of Schooling) 4 063935J $20,800
Education (Primary) 4 063937G $20,800
Education(Honours) 1 025965G $20,800
Engineering 4 013040G $30,750
Environmental Management (St Lucia) 4 037427A $30,700
Environmental Science 4 030132F $30,700
Exercise and Nutrition Sciences 3 073759D $28,050
Exercise and Nutrition Sciences (Honours) 1 073760M $25,300
Exercise and Sport Sciences 4 068263D $26,200
Food Technology 4 025198G $30,500
Global Issues (Diploma) 1 CONCURR $22,350
Health Sciences 3 055897K $26,950
Health Sciences (Honours) 1 058542B $25,300
Health, Sport and Physical Education 4 068264C $24,550
Human Services 3 058266F $20,800
Human Services(Honours) 1 058266F $20,800
Information Technology 3 001952K $30,400
Information Technology (Honours) 1 001952K $30,800
International Hotel and Tourism Management 3 037701K $30,800
International Hotel and Tourism Management (Honours) 1 077532B $30,800
International Studies 3 070284C $21,500
International Studies (Honours) 1 074243B $21,500
Journalism 3 025992D $23,000
Journalism(Honours) 1 025992D $22,950
Languages (Diploma) 1 CONCURR $21,800
Laws 4 001953J $30,800
Laws (Graduate Entry) 3 073261G $30,800
Medicine, Bachelor of Surgery 4 001955G $55,250
Midwifery 3 058541C $25,300
Midwifery (Honours) 1 058541C $25,300
Multimedia Design 3 041533J $29,250
Music 4 001956F $25,250
Music Performance (Diploma) 1 CONCURR $25,300
Nursing 3 050456J $25,300
Nursing(Honours) 1 050456J $25,300
Occupational Health and Safety Science 4 065328E $29,800
Occupational Therapy 4 001957E $31,400
Oral Health 3 061815M $44,000
Oral Health (Honours) 1 061815M $51,500
Pharmacy 4 001958D $33,050
Physiotherapy 4 001959C $31,650
Psychological Science 4 029221D $21,250
Regional and Town Planning 4 001960K $30,750
Science 3 001961J $29,250
Science(Honours) 1 001961J $29,500
Social Science 3 025998J $22,650
Social Science(Honours) 1 025998J $20,800
Social Work 4 001964F $20,800
Speech Pathology 4 001965E $28,100
Veterinary Science 5 001967C $50,100