Indicative postgraduate coursework program fees for international students
Below is a table showing approximate annual fees based on an average full-time enrolment of 8 units (#8) (one full-time semester), using 2013 fee rates. A student's actual annual fee may vary in accordance with his or her choice of major and electives. The University reviews fees annually.
| Program Title | Program Type |
Duration (semester/s) |
CRICOS | 2013 indicative semester fees (AUD$) |
| Agribusiness | Graduate Certificate | 1 | 030134D | $15,400 |
| Graduate Diploma | 2 | 030137A | $15,400 | |
| Agribusiness (#16) | Masters | 2 | 059500D | $15,400 |
| Agribusiness (#24) | Masters | 3 | 030142D | $15,400 |
| Agricultural Studies | Graduate Certificate | 1 | 008570A | $15,750 |
| Graduate Diploma | 2 | 001970G | $15,750 | |
| Agricultural Studies (#16) | Masters | 2 | 059501C | $15,750 |
| Agricultural Studies (#24) | Masters | 3 | 002011C | $15,750 |
| Animal Studies | Graduate Certificate | 1 | 034040M | $15,750 |
| Graduate Diploma | 2 | 034042J | $15,750 | |
| Masters | 3 | 034044G | $15,750 | |
| Applied Law | Graduate Certificate | 1 | 025978B | $15,400 |
| Graduate Diploma | 2 | 034016M | $15,400 | |
| Masters | 3 | 025995A | $15,400 | |
| Applied Linguistics | Graduate Certificate | 1 | 064991D | $10,875 |
| Graduate Diploma | 2 | 064992C | $10,875 | |
| Applied Linguistics (#16) | Masters | 2 | 064993B | $10,875 |
| Applied Linguistics (#24) | Masters | 3 | 064993B | $10,875 |
| Applied Linguistics (Advanced) | Masters | 4 | 073761K | $10,875 |
| Applied Psychology | Masters | 4 | 063938F | $15,400 |
| Architecture | Masters | 4 | 060311K | $15,400 |
| Arts | Graduate Diploma | 2 | 008582G | $11,225 |
| Arts (#16) | Masters | 2 | 034017K | $11,225 |
| Arts (#24) | Masters | 3 | 034017K | $11,225 |
| Arts (Advanced) (#24) | Masters | 3 | 057062D | $11,225 |
| Arts (Advanced) (#32) | Masters | 4 | 057062D | $11,225 |
| Arts (Executive) | Graduate Diploma | 2 | 073263F | $13,350 |
| Arts in Chinese Translation and Interpreting | Graduate Certificate | 1 | 061821B | $12,075 |
| Graduate Diploma | 2 | 061822A | $12,075 | |
| Masters | 3 | 061823M | $12,075 | |
| Arts in Chinese Translation and Interpreting (Advanced) | Masters | 4 | 064994A | $12,075 |
| Arts in Japanese Interpreting and Translation | Graduate Diploma | 2 | 061824K | $12,075 |
| Masters | 4 | 013035D | $12,075 | |
| Audiology Studies | Masters | 4 | 070265F | $17,800 |
| Bioinformatics | Graduate Certificate | 1 | 077533A | $15,350 |
| Bioinformatics (#16) | Masters | 2 | 076218J | $15,400 |
| Bioinformatics (#24) | Masters | 3 | 076217K | $15,400 |
| Bioinformatics (Advanced) (#24) | Masters | 3 | 076216M | $15,400 |
| Bioinformatics (Advanced) (#32) | Masters | 4 | 076219G | $15,400 |
| Biostatistics | Graduate Certificate | 1 | * | $14,925 |
| Graduate Diploma | 2 | * | $14,925 | |
| Biostatistics (#16) | Masters | 2 | * | $14,925 |
| Biostatistics (#24) | Masters | 3 | * | $14,925 |
| Biotechnology | Doctorate | 6 | 034025K | $15,400 |
| Graduate Certificate | 1 | 034026J | $15,400 | |
| Graduate Diploma | 2 | 034052G | $15,400 | |
| Biotechnology (#16) | Masters | 2 | 057055C | $15,400 |
| Biotechnology (#24) | Masters | 3 | 034034J | $15,400 |
| Biotechnology (Advanced) (#24) | Masters | 3 | 058538J | $15,400 |
| Biotechnology (Advanced) (#32) | Masters | 4 | 058539G | $15,400 |
| Business | Graduate Certificate | 1 | 038553J | $15,400 |
| Graduate Diploma | 2 | 038554G | $15,400 | |
| Masters | 3 | 037519G | $15,400 | |
| Business (Advanced) | Masters | 4 | 025685D | $15,400 |
| Business Administration | Graduate Certificate | 1 | 020139D | $19,600 |
| Graduate Diploma | 2 | 022210G | $19,600 | |
| Masters | 2 | 060533G | $29,400 | |
| Business Economics | Masters | 3 | 046493E | $15,400 |
| Business Economics (Advanced) | Masters | 4 | 056198G | $15,400 |
| Clinical Dentistry | Doctorate | 6 | 058537K | $27,600 |
| Clinical Exercise Physiology (#24) | Masters | 3 | 061814A | $12,800 |
| Clinical Exercise Physiology (#40) | Masters | 5 | 061814A | $12,800 |
| Clinical Pharmacy | Graduate Diploma | 2 | 029177C | $17,800 |
| Masters | 3 | 026351G | $17,850 | |
| Clinical Psychology | Masters | 4 | 026000G | $15,400 |
| Clinical Telehealth | Graduate Certificate | 1 | * | $12,650 |
| Commerce | Graduate Certificate | 1 | 048758B | $15,400 |
| Graduate Diploma | 2 | 048759A | $15,400 | |
| Masters | 3 | 002020B | $15,400 | |
| Commerce (Advanced) | Masters | 4 | 022720G | $15,400 |
| Communication | Graduate Certificate | 1 | 049209A | $12,775 |
| Graduate Diploma | 2 | 049210G | $12,775 | |
| Masters | 3 | 049208B | $13,175 | |
| Community Relations | Graduate Certificate | 1 | * | $15,400 |
| Graduate Diploma | 2 | * | $15,400 | |
| Masters | 3 | * | $15,400 | |
| Computer Science | Graduate Certificate | 1 | 073267B | $15,400 |
| Graduate Diploma | 2 | 073268A | $15,400 | |
| Computer Science (#16) | Masters | 2 | 073270G | $15,400 |
| Computer Science (#24) | Masters | 3 | 073272E | $15,400 |
| Computer Science (Management) | Masters | 4 | 073269M | $15,400 |
| Conservation Biology | Masters | 2 | 077443C | $22,925 |
| Conservation Biology (Advanced) | Masters | 3 | 077444B | $22,925 |
| Counselling | Masters | 4 | 048816G | $10,400 |
| Development Economics | Masters | 3 | 065383J | $15,400 |
| Development Economics (Advanced) | Masters | 4 | 065382K | $15,400 |
| Development Practice | Graduate Certificate | 1 | 053339A | $11,650 |
| Graduate Diploma | 2 | 053340G | $11,650 | |
| Masters | 3 | 053341G | $11,650 | |
| Development Practice(Adv) | Masters | 4 | 053342F | $11,650 |
| Dietetics Studies | Masters | 3 | 065374K | $17,800 |
| Economics | Graduate Certificate | 1 | 008572K | $15,400 |
| Graduate Diploma | 2 | 008579C | $15,400 | |
| Masters | 4 | 058270K | $15,400 | |
| Economics and Public Policy | Masters | 3 | 077436B | $14,125 |
| Economics and Public Policy (Advanced) | Masters | 4 | 077437A | $14,125 |
| Education | Graduate Diploma | 2 | 055522G | $10,400 |
| Educational Studies | Graduate Certificate | 1 | 061819G | $10,400 |
| Graduate Diploma | 2 | 013039M | $10,400 | |
| Educational Studies (#16) | Masters | 2 | 002028E | $10,400 |
| Educational Studies (#24) | Masters | 3 | 002028E | $10,400 |
| Educational Studies (Advanced) (#24) | Masters | 3 | 069707F | $10,400 |
| Educational Studies (Advanced) (#32) | Masters | 4 | 069707F | $10,400 |
| Energy Studies | Graduate Certificate | 1 | 075744F | $15,400 |
| Graduate Diploma | 2 | 075746D | $15,400 | |
| Masters | 3 | 073264E | $15,400 | |
| Engineering Science | Graduate Certificate | 1 | 075745E | $15,400 |
| Engineering Science (#16) | Masters | 2 | 076003B | $15,400 |
| Engineering Science (#24) | Masters | 3 | 075742G | $15,400 |
| Engineering Science (Management) | Masters | 4 | 075740K | $15,400 |
| Environmental Management | Graduate Certificate | 1 | 013832G | $15,400 |
| Graduate Diploma | 2 | 008458A | $15,400 | |
| Masters | 3 | 006689B | $15,400 | |
| Epidemiology | Graduate Certificate | 1 | * | $12,650 |
| Graduate Diploma | 2 | 066286B | $12,625 | |
| Epidemiology (#24) | Masters | 3 | 066287A | $12,625 |
| e-Healthcare | Graduate Certificate | 1 | * | $12,625 |
| Graduate Diploma | 2 | * | $12,625 | |
| Masters | 3 | * | $12,625 | |
| Food Studies | Graduate Certificate | 1 | 034041K | $15,400 |
| Graduate Diploma | 2 | 034043G | $15,400 | |
| Food Studies (#16) | Masters | 2 | 059495G | $15,400 |
| Food Studies (#24) | Masters | 3 | 033988M | $15,400 |
| Food Studies (Advanced) (#24) | Masters | 3 | 070532C | $15,400 |
| Food Studies (Advanced) (#32) | Masters | 4 | 070532C | $15,400 |
| Geographic Information Science | Graduate Certificate | 1 | 011168G | $15,400 |
| Graduate Diploma | 2 | 003854G | $15,400 | |
| Masters | 3 | 003927F | $15,400 | |
| Governance and Public Policy | Graduate Certificate | 1 | 065330M | $10,525 |
| Graduate Diploma | 2 | 065317G | $11,500 | |
| Masters | 3 | 038556F | $11,825 | |
| Health Economics | Graduate Diploma | 2 | 057061E | $14,700 |
| Masters | 3 | 059494G | $14,700 | |
| Health Economics (Advanced) | Masters | 4 | 059498D | $14,800 |
| Higher Education | Graduate Certificate | 1 | * | $10,400 |
| Information Technology | Graduate Certificate | 1 | 046495C | $15,400 |
| Graduate Diploma | 2 | 003856E | $15,400 | |
| Masters | 3 | 031193G | $15,400 | |
| Information Technology (Management) | Masters | 4 | 064995M | $15,400 |
| Integrated Water Management | Graduate Certificate | 1 | 059262B | $15,400 |
| Graduate Diploma | 2 | 059261C | $15,400 | |
| Masters | 3 | 059263A | $15,400 | |
| Interaction Design | Graduate Certificate | 1 | 053336D | $15,400 |
| Graduate Diploma | 2 | 053337C | $15,400 | |
| Masters | 3 | 053338B | $15,250 | |
| International Economics and Finance | Masters | 3 | 029162K | $15,400 |
| International Economics and Finance (Advanced) | Masters | 4 | 056197G | $15,400 |
| International Public Health | Graduate Certificate | 1 | 057430G | $12,625 |
| Graduate Diploma | 2 | 057431F | $12,625 | |
| International Public Health (#16) | Masters | 2 | 059019B | $12,625 |
| International Public Health (#24) | Masters | 3 | 057432E | $12,625 |
| International Studies | Graduate Certificate | 1 | 025971J | $10,400 |
| Graduate Diploma | 2 | 031216E | $10,400 | |
| Masters | 3 | 062365B | $10,400 | |
| International Studies (Advanced) | Masters | 4 | 062366A | $10,400 |
| Journalism | Graduate Certificate | 1 | 025972G | $11,500 |
| Graduate Diploma | 2 | 019884C | $11,500 | |
| Masters | 3 | 003930M | $11,500 | |
| Laws | Masters | 2 | 024644K | $15,400 |
| Laws(Advanced) | Masters | 3 | 026007A | $15,400 |
| Magnetic Resonance Technology | Graduate Certificate | 1 | 034045F | $15,400 |
| Graduate Diploma | 2 | 034046E | $15,400 | |
| Masters | 3 | 034047D | $15,400 | |
| Mediation and Conflict Resolution | Graduate Certificate | 1 | 062633J | $10,400 |
| Medicine | Graduate Certificate | 1 | * | PENDING |
| Masters | 2 | * | $16,025 | |
| Mental Health | Masters | 3 | 031212J | $12,625 |
| Mental Health Nursing | Masters | 3 | * | $12,625 |
| Midwifery | Graduate Certificate | 1 | PENDING | $12,625 |
| Masters | 3 | * | $12,625 | |
| Mineral Resources | Graduate Certificate | 1 | 029215B | $15,400 |
| Graduate Diploma | 2 | 029188M | $15,400 | |
| Masters | 3 | 029189K | $15,400 | |
| Molecular Biology | Graduate Certificate | 1 | 034030B | $15,400 |
| Graduate Diploma | 2 | 034055D | $15,400 | |
| Molecular Biology (#16) | Masters | 2 | 057054D | $15,400 |
| Molecular Biology (#24) | Masters | 3 | 034037F | $15,400 |
| Molecular Biology (Advanced) (#24) | Masters | 3 | 066288M | $15,400 |
| Molecular Biology (Advanced) (#32) | Masters | 4 | 066288M | $15,400 |
| Museum Studies | Graduate Diploma | 2 | 056194M | $10,900 |
| Masters | 3 | 056193A | $10,900 | |
| Music | Graduate Diploma | 2 | 046492F | $12,625 |
| Masters | 3 | 073762J | $12,625 | |
| Music Therapy | Masters | 4 | 049211G | $12,625 |
| Neuroscience (#16) | Masters | 2 | 068262E | $15,400 |
| Neuroscience (#24) | Masters | 3 | 068262E | $15,400 |
| Nursing | Graduate Certificate | 1 | * | $12,625 |
| Graduate Diploma | 2 | * | $12,625 | |
| Masters | 3 | * | $12,625 | |
| Nursing Studies | Masters | 4 | 069418D | $12,625 |
| Occupational Health and Safety Science | Masters | 3 | 077534M | $15,350 |
| Occupational Therapy Studies | Masters | 4 | 002041G | $17,850 |
| Organisational Psychology | Masters | 4 | 002042G | $15,400 |
| Physiotherapy | Masters | 2 | 026008M | $17,850 |
| Physiotherapy Studies | Masters | 4 | 039545A | $17,850 |
| Plant Protection | Graduate Certificate | 1 | 034065B | $15,400 |
| Graduate Diploma | 2 | 034061F | $15,400 | |
| Plant Protection (#16) | Masters | 2 | 059505K | $15,400 |
| Plant Protection (#24) | Masters | 3 | 034062E | $15,400 |
| Professional Accounting | Graduate Diploma | 2 | 069414G | $15,400 |
| Project Management | Graduate Certificate | 1 | 040497E | $15,400 |
| Graduate Diploma | 2 | 040498D | $15,400 | |
| Masters | 3 | 040499C | $15,400 | |
| Property Studies | Graduate Certificate | 1 | 016506J | $15,400 |
| Graduate Diploma | 2 | 016519D | $15,400 | |
| Masters | 3 | 037386E | $15,400 | |
| Psychology | Doctorate | 6 | 051083C | $15,400 |
| Public Health | Graduate Certificate | 1 | 037400A | $12,625 |
| Graduate Diploma | 2 | 024647G | $12,625 | |
| Public Health (#16) | Masters | 2 | 059020J | $12,650 |
| Public Health (#24) | Masters | 3 | 003931K | $12,625 |
| Regional Development | Graduate Certificate | 1 | 008577E | $15,175 |
| Graduate Diploma | 2 | 024648F | $15,175 | |
| Masters | 3 | 002048A | $15,175 | |
| Research Commercialisation | Graduate Certificate | 1 | 059496F | $15,400 |
| Research Methods | Graduate Certificate | 1 | 066278B | $15,400 |
| Graduate Diploma | 2 | 065372A | $15,400 | |
| Rural Systems Management | Graduate Certificate | 1 | 030192E | $15,400 |
| Graduate Diploma | 2 | 030141E | $15,400 | |
| Rural Systems Management (#16) | Masters | 2 | 059504M | $15,400 |
| Rural Systems Management (#24) | Masters | 3 | 030145A | $15,400 |
| Science | Graduate Certificate | 1 | 029216A | $15,400 |
| Graduate Diploma | 2 | 008585E | $15,400 | |
| Science (#16) | Masters | 2 | 057052F | $15,400 |
| Science (#24) | Masters | 3 | 038548F | $15,400 |
| Social Work | Graduate Certificate | 1 | 029208A | $11,350 |
| Social Work #16 | Masters | 2 | 024639G | $10,400 |
| Social Work (#24) | Masters | 3 | 024639G | $10,400 |
| Social Work Studies #24 | Masters | 3 | 063939E | $10,400 |
| Social Work Studies #32 | Masters | 4 | 063939E | $10,400 |
| Speech Pathology Studies | Masters | 4 | 002057M | $16,600 |
| Sports Coaching | Graduate Certificate | 1 | * | $12,625 |
| Graduate Diploma | 2 | * | $12,625 | |
| Sports Coaching (#16) | Masters | 2 | * | $12,625 |
| Sports Coaching (#24) | Masters | 3 | * | $12,625 |
| Sports Medicine | Graduate Certificate | 1 | * | $15,400 |
| Masters | 2 | * | $15,175 | |
| Technology and Innovation Management | Graduate Certificate | 1 | 031220J | $15,400 |
| Graduate Diploma | 2 | 031230G | $15,400 | |
| Masters | 3 | 029981G | $15,400 | |
| Tourism Leadership | Masters | 3 | 077441E | $15,350 |
| Tourism, Hotel and Event Management | Graduate Certificate | 1 | 077438M | $15,350 |
| Masters | 3 | 077439K | $15,350 | |
| Tourism, Hotel and Event Management (Advanced) | Masters | 4 | 077440F | $15,350 |
| Urban and Regional Planning | Graduate Certificate | 1 | 025968D | $15,400 |
| Graduate Diploma | 2 | 025980G | $15,400 | |
| Urban and Regional Planning (#24) | Masters | 3 | 002061D | $15,400 |
| Urban and Regional Planning (#32) | Masters | 4 | 077535K | $15,350 |
| Veterinary Studies | Graduate Certificate | 1 | 030136B | $25,050 |
| Graduate Diploma | 2 | 016510B | $25,050 | |
| Masters | 3 | 002063B | $25,050 |
Notes
* International students, studying on a student visa, may not undertake the program on campus at UQ on a full time basis; they may only study from their home countries and will not be eligible for an Australian student visa.

