Indicative postgraduate coursework program fees for Australian students
Below is a table showing approximate annual fees based on an average full-time enrolment of 8 units (#8) (one full-time semester), using 2013 fee rates. A student's actual annual fee may vary in accordance with his or her choice of major and electives. The University reviews fees annually.
| Program Title | Program Type |
Duration (semester/s) |
2013 Indicative semester fees (AUD$) |
| Agribusiness | Graduate Certificate | 1 | $12,100 |
| Graduate Diploma | 2 | $11,525 | |
| Agribusiness (#16) | Masters | 2 | $12,100 |
| Agribusiness (#24) | Masters | 3 | $11,900 |
| Agricultural Studies | Graduate Certificate | 1 | $10,400 |
| Graduate Diploma | 2 | $10,400 | |
| Agricultural Studies (#16) | Masters | 2 | $10,925 |
| Agricultural Studies (#24) | Masters | 3 | $10,400 |
| Alcohol, Tobacco and Other Drug Studies | Graduate Certificate | 1 | $10,200 |
| Animal Studies | Graduate Certificate | 1 | $10,400 |
| Graduate Diploma | 2 | $10,400 | |
| Masters | 3 | $10,400 | |
| Applied Law | Graduate Certificate | 1 | $12,650 |
| Graduate Diploma | 2 | $12,650 | |
| Masters | 3 | $12,650 | |
| Applied Linguistics | Graduate Certificate | 1 | $7,550 |
| Graduate Diploma | 2 | $7,550 | |
| Applied Linguistics (#16) | Masters | 2 | $7,550 |
| Applied Linguistics (#24) | Masters | 3 | $7,550 |
| Applied Linguistics (Advanced) | Masters | 4 | $7,550 |
| Applied Psychology | Masters | 4 | $2,934 |
| Architecture | Masters | 4 | $4,182 |
| Arts | Graduate Certificate | 1 | $7,400 |
| Graduate Diploma | 2 | $7,400 | |
| Arts (#16) | Masters | 2 | $7,400 |
| Arts (#24) | Masters | 3 | $7,400 |
| Arts (Advanced) (#24) | Masters | 3 | $7,400 |
| Arts (Advanced) (#32) | Masters | 4 | $7,400 |
| Arts (Executive) | Graduate Diploma | 2 | $10,050 |
| Arts in Chinese Translation and Interpreting | Graduate Certificate | 1 | $9,000 |
| Graduate Diploma | 2 | $9,000 | |
| Masters | 3 | $9,000 | |
| Arts in Chinese Translation and Interpreting (Advanced) | Masters | 4 | $9,000 |
| Arts in Japanese Interpreting | Graduate Certificate | 1 | $9,000 |
| Arts in Japanese Interpreting and Translation | Graduate Diploma | 2 | $9,000 |
| Masters | 4 | $9,000 | |
| Arts in Japanese Translation | Graduate Certificate | 1 | $9,000 |
| Audiology Studies | Masters | 4 | $9,000 |
| Bioinformatics | Graduate Certificate | 1 | $10,400 |
| Bioinformatics (#16) | Masters | 2 | $10,400 |
| Bioinformatics (#24) | Masters | 3 | $10,400 |
| Bioinformatics (Advanced) (#24) | Masters | 3 | $10,400 |
| Bioinformatics (Advanced) (#32) | Masters | 4 | $10,400 |
| Biostatistics | Graduate Certificate | 1 | $10,200 |
| Graduate Diploma | 2 | $10,200 | |
| Biostatistics (#16) | Masters | 2 | $10,200 |
| Biostatistics (#24) | Masters | 3 | $10,200 |
| Biotechnology | Doctorate | 6 | $12,625 |
| Graduate Certificate | 1 | $10,400 | |
| Graduate Diploma | 2 | $10,400 | |
| Biotechnology (#16) | Masters | 2 | $10,400 |
| Biotechnology (#24) | Masters | 3 | $10,400 |
| Biotechnology (Advanced) (#24) | Masters | 3 | $10,400 |
| Biotechnology (Advanced) (#32) | Masters | 4 | $10,400 |
| Business | Graduate Certificate | 1 | $12,650 |
| Graduate Diploma | 2 | $12,650 | |
| Masters | 3 | $12,650 | |
| Business (Advanced) | Masters | 4 | $12,650 |
| Business Administration | Graduate Certificate | 1 | $16,175 |
| Graduate Diploma | 2 | $16,175 | |
| Masters | 2 | $24,263 | |
| Business Economics | Masters | 3 | $12,650 |
| Business Economics (Advanced) | Masters | 4 | $12,650 |
| Clinical Dentistry | Doctorate | 6 | $23,875 |
| Clinical Exercise Physiology (#24) | Masters | 3 | $10,050 |
| Clinical Exercise Physiology (#40) | Masters | 5 | $8,800 |
| Clinical Pharmacy | Graduate Certificate | 1 | $9,000 |
| Graduate Diploma | 2 | $9,000 | |
| Masters | 3 | $9,000 | |
| Clinical Psychology | Masters | 4 | $2,934 |
| Clinical Telehealth | Graduate Certificate | 1 | $7,450 |
| Commerce | Graduate Certificate | 1 | $12,650 |
| Graduate Diploma | 2 | $12,650 | |
| Masters | 3 | $12,650 | |
| Commerce (Advanced) | Masters | 4 | $12,650 |
| Communication | Graduate Certificate | 1 | $10,050 |
| Graduate Diploma | 2 | $10,050 | |
| Masters | 3 | $10,050 | |
| Community Development | Graduate Certificate | 1 | $8,175 |
| Community Relations | Graduate Certificate | 1 | $10,400 |
| Graduate Diploma | 2 | $10,125 | |
| Masters | 3 | $10,400 | |
| Computer Science | Graduate Certificate | 1 | $9,700 |
| Graduate Diploma | 2 | $9,700 | |
| Computer Science (#16) | Masters | 2 | $9,700 |
| Computer Science (#24) | Masters | 3 | $9,700 |
| Computer Science (Management) | Masters | 4 | $10,425 |
| Conservation Biology | Masters | 2 | $10,400 |
| Conservation Biology (Advanced) | Masters | 3 | $10,400 |
| Counselling | Masters | 4 | $2,934 |
| Critical Care Echocardiography | Graduate Certificate | 1 | $12,650 |
| Development Economics | Masters | 3 | $12,650 |
| Development Economics (Advanced) | Masters | 4 | $12,650 |
| Development Practice | Graduate Certificate | 1 | $8,350 |
| Graduate Diploma | 2 | $8,225 | |
| Masters | 3 | $8,300 | |
| Development Practice(Adv) | Masters | 4 | $8,425 |
| Dietetics Studies | Masters | 3 | $10,400 |
| Economics | Graduate Certificate | 1 | $12,650 |
| Graduate Diploma | 2 | $12,650 | |
| Masters | 4 | $12,650 | |
| Economics and Public Policy | Masters | 3 | $11,525 |
| Economics and Public Policy (Advanced) | Masters | 4 | $11,525 |
| Education | Graduate Diploma | 2 | $2,934 |
| Educational Studies | Graduate Certificate | 1 | $8,650 |
| Graduate Diploma | 2 | $8,175 | |
| Educational Studies (#16) | Masters | 2 | $8,375 |
| Educational Studies (#24) | Masters | 3 | $8,175 |
| Educational Studies (Advanced) (#24) | Masters | 3 | $8,175 |
| Educational Studies (Advanced) (#32) | Masters | 4 | $8,175 |
| Energy Studies | Graduate Certificate | 1 | $15,400 |
| Graduate Diploma | 2 | $15,400 | |
| Masters | 3 | $15,400 | |
| Engineering Science | Graduate Certificate | 1 | $10,400 |
| Engineering Science (#16) | Masters | 2 | $10,475 |
| Engineering Science (#24) | Masters | 3 | $10,500 |
| Engineering Science (Management) | Masters | 4 | $10,550 |
| Environmental Management | Graduate Certificate | 1 | $10,400 |
| Graduate Diploma | 2 | $10,400 | |
| Masters | 3 | $10,400 | |
| Epidemiology | Graduate Certificate | 1 | $7,400 |
| Graduate Diploma | 2 | $7,400 | |
| Epidemiology (#24) | Masters | 3 | $7,400 |
| Executive Leadership | Graduate Certificate | 1 | $20,650 |
| e-Healthcare | Graduate Certificate | 1 | $7,400 |
| Graduate Diploma | 2 | $7,400 | |
| Masters | 3 | $7,400 | |
| Food Studies | Graduate Certificate | 1 | $10,400 |
| Graduate Diploma | 2 | $10,400 | |
| Food Studies (#16) | Masters | 2 | $10,400 |
| Food Studies (#24) | Masters | 3 | $10,400 |
| Food Studies (Advanced) (#24) | Masters | 3 | $10,400 |
| Food Studies (Advanced) (#32) | Masters | 4 | $10,400 |
| Geographic Information Science | Graduate Certificate | 1 | $9,325 |
| Graduate Diploma | 2 | $9,525 | |
| Masters | 3 | $9,700 | |
| Governance and Public Policy | Graduate Certificate | 1 | $8,175 |
| Graduate Diploma | 2 | $8,550 | |
| Masters | 3 | $9,000 | |
| Health Economics | Graduate Diploma | 2 | $11,800 |
| Masters | 3 | $11,125 | |
| Health Economics (Advanced) | Masters | 4 | $11,500 |
| Health Sciences | Graduate Certificate | 1 | $7,575 |
| Higher Education | Graduate Certificate | 1 | $8,175 |
| Information Technology | Graduate Certificate | 1 | $9,875 |
| Graduate Diploma | 2 | $10,400 | |
| Masters | 3 | $10,400 | |
| Information Technology (Management) | Masters | 4 | $10,425 |
| Integrated Water Management | Graduate Certificate | 1 | $15,400 |
| Graduate Diploma | 2 | $15,400 | |
| Masters | 3 | $15,400 | |
| Interaction Design | Graduate Certificate | 1 | $8,975 |
| Graduate Diploma | 2 | $8,975 | |
| Masters | 3 | $9,025 | |
| International Economics and Finance | Masters | 3 | $12,650 |
| International Economics and Finance (Advanced) | Masters | 4 | $12,650 |
| International Public Health | Graduate Certificate | 1 | $7,450 |
| Graduate Diploma | 2 | $7,450 | |
| International Public Health (#16) | Masters | 2 | $7,450 |
| International Public Health (#24) | Masters | 3 | $7,450 |
| International Studies | Graduate Certificate | 1 | $8,175 |
| Graduate Diploma | 2 | $8,175 | |
| Masters | 3 | $8,175 | |
| International Studies (Advanced) | Masters | 4 | $8,175 |
| Journalism | Graduate Certificate | 1 | $9,400 |
| Graduate Diploma | 2 | $9,000 | |
| Masters | 3 | $9,450 | |
| Laws | Masters | 2 | $12,650 |
| Laws(Advanced) | Masters | 3 | $12,650 |
| Magnetic Resonance Technology | Graduate Certificate | 1 | $9,000 |
| Graduate Diploma | 2 | $9,000 | |
| Masters | 3 | $9,000 | |
| Mediation and Conflict Resolution | Graduate Certificate | 1 | $8,175 |
| Medicine | Graduate Certificate | 1 | No fee data |
| Masters | 2 | $12,600 | |
| Mental Health | Graduate Certificate | 1 | $7,400 |
| Masters | 3 | $7,400 | |
| Mental Health Nursing | Masters | 3 | $10,200 |
| Midwifery | Graduate Certificate | 1 | $7,400 |
| Masters | 3 | $7,400 | |
| Mineral Resources | Graduate Certificate | 1 | $10,325 |
| Graduate Diploma | 2 | $10,200 | |
| Masters | 3 | $10,200 | |
| Molecular Biology | Graduate Certificate | 1 | $10,400 |
| Graduate Diploma | 2 | $10,400 | |
| Molecular Biology (#16) | Masters | 2 | $10,400 |
| Molecular Biology (#24) | Masters | 3 | $10,400 |
| Molecular Biology (Advanced) (#24) | Masters | 3 | $10,400 |
| Molecular Biology (Advanced) (#32) | Masters | 4 | $10,400 |
| Museum Studies | Graduate Certificate | 1 | $7,400 |
| Graduate Diploma | 2 | $7,400 | |
| Masters | 3 | $7,400 | |
| Music | Graduate Certificate | 1 | $7,400 |
| Graduate Diploma | 2 | $7,400 | |
| Masters | 3 | $7,400 | |
| Music Therapy | Masters | 4 | $7,400 |
| Neuroscience (#16) | Masters | 2 | $10,400 |
| Neuroscience (#24) | Masters | 3 | $10,400 |
| Nurse Practitioner Studies | Masters | 3 | $7,400 |
| Nursing | Graduate Certificate | 1 | $7,450 |
| Graduate Diploma | 2 | $7,400 | |
| Masters | 3 | $7,400 | |
| Nursing Studies | Masters | 4 | $2,934 |
| Occupational Health and Safety Science | Masters | 3 | $8,950 |
| Occupational Therapy Studies | Masters | 4 | $9,000 |
| Organisational Psychology | Masters | 4 | $2,934 |
| Pharmacy Practice | Graduate Certificate | 1 | $4,182 |
| Physiotherapy | Masters | 2 | $9,000 |
| Physiotherapy Studies | Masters | 4 | $9,000 |
| Plant Protection | Graduate Certificate | 1 | $10,400 |
| Graduate Diploma | 2 | $10,400 | |
| Plant Protection (#16) | Masters | 2 | $10,400 |
| Plant Protection (#24) | Masters | 3 | $10,400 |
| Professional Accounting | Graduate Diploma | 2 | $12,650 |
| Project Management | Graduate Certificate | 1 | $12,650 |
| Graduate Diploma | 2 | $12,650 | |
| Masters | 3 | $12,650 | |
| Property Studies | Graduate Certificate | 1 | $12,650 |
| Graduate Diploma | 2 | $12,650 | |
| Masters | 3 | $12,650 | |
| Psychology | Doctorate | 6 | $2,934 |
| Public Health | Graduate Certificate | 1 | $7,400 |
| Graduate Diploma | 2 | $7,400 | |
| Public Health (#16) | Masters | 2 | $7,450 |
| Public Health (#24) | Masters | 3 | $7,400 |
| Regional Development | Graduate Certificate | 1 | $10,825 |
| Graduate Diploma | 2 | $10,400 | |
| Masters | 3 | $12,625 | |
| Research Commercialisation | Graduate Certificate | 1 | $12,650 |
| Research Methods | Graduate Certificate | 1 | $12,650 |
| Graduate Diploma | 2 | $12,650 | |
| Rural Systems Management | Graduate Certificate | 1 | $10,400 |
| Graduate Diploma | 2 | $10,400 | |
| Rural Systems Management (#16) | Masters | 2 | $12,625 |
| Rural Systems Management (#24) | Masters | 3 | $11,150 |
| Science | Graduate Certificate | 1 | $9,950 |
| Graduate Diploma | 2 | $10,775 | |
| Science (#16) | Masters | 2 | $10,775 |
| Science (#24) | Masters | 3 | $10,775 |
| Science in Petroleum Engineering | Masters | 3 | $10,400 |
| Social Policy | Graduate Certificate | 1 | $8,175 |
| Social Work | Graduate Certificate | 1 | $8,175 |
| Social Work #16 | Masters | 2 | $8,175 |
| Social Work (#24) | Masters | 3 | $8,175 |
| Social Work Studies #24 | Masters | 3 | $2,934 |
| Social Work Studies #32 | Masters | 4 | $2,934 |
| Speech Pathology Studies | Masters | 4 | $9,000 |
| Sports Coaching | Graduate Certificate | 1 | $7,450 |
| Graduate Diploma | 2 | $7,450 | |
| Sports Coaching (#16) | Masters | 2 | $7,450 |
| Sports Coaching (#24) | Masters | 3 | $7,450 |
| Sports Medicine | Graduate Certificate | 1 | $10,400 |
| Masters | 2 | $10,025 | |
| Technology and Innovation Management | Graduate Certificate | 1 | $12,650 |
| Graduate Diploma | 2 | $12,650 | |
| Masters | 3 | $12,650 | |
| Tourism Leadership | Masters | 3 | $12,650 |
| Tourism, Hotel and Event Management | Graduate Certificate | 1 | $12,650 |
| Masters | 3 | $12,650 | |
| Tourism, Hotel and Event Management (Advanced) | Masters | 4 | $12,650 |
| Urban and Regional Planning | Graduate Certificate | 1 | $9,400 |
| Graduate Diploma | 2 | $9,525 | |
| Urban and Regional Planning (#24) | Masters | 3 | $9,525 |
| Urban and Regional Planning (#32) | Masters | 4 | $9,325 |
| Veterinary Studies | Graduate Certificate | 1 | $15,400 |
| Graduate Diploma | 2 | $15,400 | |
| Masters | 3 | $15,400 |

