Archived Information
The information at this site is intended for students who commenced their programs prior to 2009.
For current information please visit the courses and programs website.
Bachelor of Engineering (BE) - Course List
Information is valid for students commencing in 2007
| Part A | |||
| Course Code | Units | Course Name | |
| ENGG1000 | 2 | Introduction to Professional Engineering | |
| MATH1050 | 2 | Mathematical Foundations | |
| MATH1051 | 2 | Calculus & Linear Algebra I | |
| MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations | |
- MATH1050 is not available for students with a High Achievement or higher in Senior Maths C. | |||
| Part B | |||
| Course Code | Units | Course Name | |
| CHEM1020 | 2 | Chemistry - Energetics & Reactivity | |
| ENGG1010 | 2 | Applied Mechanics | |
| ENGG1050 | 2 | Engineering Thermodynamics | |
| MATE1000 | 2 | Physics & Engineering of Materials | |
| Part C | |||
| Course Code | Units | Course Name | |
| CSSE1000 | 2 | Introduction to Computer Systems | |
| CSSE1001 | 2 | Introduction to Software Engineering I | |
| ELEC1000 | 2 | Introduction to Electrical Engineering | |
| Part D | |||
| Course Code | Units | Course Name | |
| BIOL1011 | 2 | Genetics & Evolution | |
| BIOL1013 | 2 | Plant Biology & Biotechnology | |
| BIOL1014 | 2 | Molecular & Microbial Biology | |
| BIOL1015 | 2 | Human Biology | |
| BIOL1016 | 2 | Ecology & Environment | |
| CHEE1001 | 2 | Principles of Biological Engineering | |
| ERTH1501 | 2 | Earth Processes & Geological Materials for Engineers | |
| INFS1200 | 2 | Introduction to Information Systems | |
| MATH1061 | 2 | Discrete Mathematics | |
| MINE1100 | 2 | Sustainable Development of Resources | |
| PHYS1002 | 2 | Electromagnetism, Optics, Relativity & Quantum Physics I | |
| PHYS1171 | 2 | Physical Basis of Biological Systems | |
| PHYS1180 | 2 | Physical Principles of High Technology | |
Chemical Engineering
Students must complete for the BE (Chemical Engineering Plan Code CHEMIX2001),#64 comprising -
Part A - Compulsory | |||
| Year 1, Semester 1 | |||
| Course Code | Units | Course Name | |
| CHEM1020 | 2 | Chemistry - Energetics & Reactivity | |
| ENGG1000 | 2 | Introduction to Professional Engineering | |
| Year 1, Semester 1 or 2 | |||
| Course Code | Units | Course Name | |
| ENGG1050 | 2 | Engineering Thermodynamics | |
| MATH1051 | 2 | Calculus & Linear Algebra I | |
Students without at least a Sound Achievement in Senior Maths C are strongly recommended to take MATH1050 as an elective before MATH1051 | |||
| Year 1, Semester 2 | |||
| Course Code | Units | Course Name | |
| MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations | |
| Year 2, Semester 1 | |||
| Course Code | Units | Course Name | |
| [ BIOL1014 | 2 | Molecular & Microbial Biology | |
| [ or | |||
| [ CHEE1001 | 2 | Principles of Biological Engineering | |
| CHEE2001 | 2 | Process Principles | |
| CHEM1030 | 2 | Chemistry - Structure & Reactions | |
| MATH2000 | 2 | Calculus & Linear Algebra II | |
| Year 2, Semester 2 | |||
| Course Code | Units | Course Name | |
| CHEE2002 | 2 | Process Systems Analysis | |
| CHEE2003 | 2 | Fluid & Particle Mechanics | |
| CHEM2056 | 2 | Physical & Surface Chemistry | |
| Year 3, Semester 1 | |||
| Course Code | Units | Course Name | |
| CHEE3002 | 2 | Heat & Mass Transfer | |
| CHEE3003 | 2 | Chemical Thermodynamics | |
| CHEE3010 | 2 | Engineering Investigation & Statistical Analysis | |
| Year 3, Semester 2 | |||
| Course Code | Units | Course Name | |
| CHEE3004 | 2 | Unit Operations | |
| CHEE3005 | 2 | Reaction Engineering | |
| CHEE3006 | 2 | Process & Control System Synthesis | |
| CHEE3007 | 2 | Process Modelling & Dynamics | |
| Year 4, Semester 1 | |||
| (i) Students not attending the Professional Engineering Placement Semester (PEPS) - | |||
| Course Code | Units | Course Name | |
| CHEE4002 | 2 | Environmental Risk Assessment | |
| CHEE4009 | 2 | Transport Phenomena | |
| Or (ii) Students attending the Professional Engineering Placement Semester (PEPS) - | |||
| Course Code | Units | Course Name | |
| ENGG4010 | 2 | Professional Development | |
| ENGG4011 | 6 | Professional Engineering Project | |
| Year 4, Semester 2 | |||
| Course Code | Units | Course Name | |
| CHEE4001 | 4 | Process Engineering Design Project | |
| Part B - Electives B1 - Introductory Electives | |||
| Course Code | Units | Course Name | |
| BIOL1011 | 2 | Genetics & Evolution | |
| BIOL1015 | 2 | Human Biology | |
| BIOL1016 | 2 | Ecology & Environment | |
| CSSE1000 | 2 | Introduction to Computer Systems | |
| CSSE1001 | 2 | Introduction to Software Engineering I | |
| ELEC1000 | 2 | Introduction to Electrical Engineering | |
| ENGG1010 | 2 | Applied Mechanics | |
| ERTH1501 | 2 | Earth Processes & Geological Materials for Engineers | |
| MATE1000 | 2 | Physics & Engineering of Materials | |
| MATH1050 | 2 | Mathematical Foundations | |
| PHYS1171 | 2 | Physical Basis of Biological Systems | |
| PHYS1180 | 2 | Physical Principles of High Technology | |
MATH1050 is not available for students with a High Achievement or higher in Senior Maths C. | |||
| B2 - Advanced Process Engineering Electives Elective courses offered in any particular year will depend on enrolments and the availability of specialist staff. Please consult your academic adviser for course selection. | |||
| Course Code | Units | Course Name | |
| CHEE4003 | 2 | Special Topics A | |
| CHEE4005 | 2 | Polymer Rheology & Processing | |
| CHEE4006 | 2 | Individual Inquiry A | |
| CHEE4007 | 2 | Individual Inquiry B | |
| CHEE4012 | 2 | Industrial Wastewater & Solid Waste Management | |
| CHEE4015 | 1 | Special Topics VII | |
| CHEE4020 | 2 | Biomolecular Engineering | |
| CHEE4021 | 2 | Particle Design & Processing | |
| CHEE4022 | 2 | Principles of Adsorption | |
| CHEE4024 | 2 | Energy Systems in Sustainable Development | |
| CHEE4028 | 2 | Metabolic Engineering | |
| CHEE4034 | 2 | Cell & Tissue Engineering | |
| CHEE4301 | 2 | Nanomaterials & Their Characterisation | |
| ENGG4101 | 2 | Systems Engineering & Design Management | |
| ENGG4102 | 2 | Advanced Product Design Methods | |
| ENGG4103 | 2 | Engineering Asset Management | |
| B3 - Process Engineering Electives | |||
| Course Code | Units | Course Name | |
| CHEE2005 | 2 | Chemical Product Design | |
| CHEE2006 | 2 | Molecular Systems Biology | |
| CHEE2007 | 2 | Modelling of Physiological Systems | |
| CHEE3008 | 2 | Special Topics C | |
| CHEE3301 | 2 | Polymer Engineering | |
| CHEE3305 | 2 | Biomaterials: Materials in Medicine | |
| MINE2201 | 9 | 2 | Physical & Chemical Processing of Minerals |
| B4 - Coherent Stream of electives A coherent stream is a set of a minimum of #8 of electives in a discipline that results in study at least at 2nd level courses. | |||
| Double Major Students enrolled in the double major are required to obtain the major, plus #10 from - (i) | |||
| Course Code | Units | Course Name | |
| MATE1000 | 2 | Physics & Engineering of Materials | |
| (ii) #4 from Process Engineering Electives listed in Part B3, and (iii) #4 from Advanced Process Engineering Electives listed in Part B2. Minors Students enrolled in a minor field of study are required to obtain the major, plus an additional #10 as set out below for the minor. | |||
Biomedical Engineering
| No new enrolments from 2006 (see Chemical & Biological Engineering) Students enrolled in the Biomedical Engineering minor are required to obtain #10 from the courses listed below, including a minimum of #8 from Group A. Students enrolled in the Biomedical minor are exempt from the major requirement for #4 Advanced Process Engineering Electives provided they complete #4 from the recommended electives list for this minor - | |||
| Group A | |||
| Course Code | Units | Course Name | |
| BIOL2008 | 2 | Cell & Developmental Biology | |
| CHEE2006 | 2 | Molecular Systems Biology | |
| CHEE2007 | 2 | Modelling of Physiological Systems | |
| CHEE3305 | 2 | Biomaterials: Materials in Medicine | |
| CHEE4020 | 2 | Biomolecular Engineering | |
| CHEE4028 | 2 | Metabolic Engineering | |
| CHEE4034 | 2 | Cell & Tissue Engineering | |
| Recommended Electives | |||
| Course Code | Units | Course Name | |
| BIOL1011 | 2 | Genetics & Evolution | |
| BIOL1015 | 2 | Human Biology | |
| BIOL2012 | 2 | Immunology & Infectious Disease | |
| BIOM2006 | 2 | Principles of Biomedical Sciences | |
| BIOM2007 | 2 | Human Physiology | |
| BIOM2008 | 2 | Integrative Physiology | |
| BIOM2019 | 2 | Human Anatomy | |
| BIOM2034 | 2 | Human Histology & Embryology | |
| BIOM2041 | 2 | Principles of Pharmacology & Toxicology | |
| CHEE4005 | 2 | Polymer Rheology & Processing | |
| CHEE4021 | 2 | Particle Design & Processing | |
| CHEM3007 | 2 | Materials Chemistry & Nanotechnology | |
| DEVB3002 | 2 | Molecular Mechanisms of Development | |
| PHYS2170 | 2 | Biophysics | |
Biotechnology
No new enrolments from 2006 (see Chemical & Biological Engineering) Students enrolled in the Biotechnology minor are required to obtain #10 from the courses listed below, including a minimum of #8 from Group A. Students enrolled in the Biotechnology minor are exempt from the major requirement for #4 Advanced Process Engineering Electives provided they complete #4 from the recommended electives list for this minor - Group A | |||
| Course Code | Units | Course Name | |
| BIOT2002 | 2 | Issues in Biotechnology | |
| BIOT3004 | 2 | Commercialisation of Biotechnology Products | |
| CHEE2006 | 2 | Molecular Systems Biology | |
| CHEE4020 | 2 | Biomolecular Engineering | |
| CHEE4028 | 2 | Metabolic Engineering | |
| Group B | |||
| Recommended electives (choose at least one) | |||
| Course Code | Units | Course Name | |
| BIOC2012 | 2 | Biochemistry: Molecular Components of Cells | |
| BIOC2014 | 2 | Cellular Biochemistry in Health & Disease | |
| BIOL2009 | 2 | Genetics I: Molecular Genetics | |
| MICR2008 | 2 | Microbiology | |
| Other recommended electives | |||
| Course Code | Units | Course Name | |
| BIOL1011 | 2 | Genetics & Evolution | |
Materials Engineering
| Students enrolled in the Materials Engineering minor are required to obtain #10 from the courses listed below - | |||
| Course Code | Units | Course Name | |
| CHEE3301 | 2 | Polymer Engineering | |
| CHEE3305 | 2 | Biomaterials: Materials in Medicine | |
| CHEE4005 | 2 | Polymer Rheology & Processing | |
| CHEE4301 | 2 | Nanomaterials & Their Characterisation | |
| MATE1000 | 2 | Physics & Engineering of Materials | |
| MECH2300 | 2 | Structures & Materials | |
| MECH3300 | 2 | Finite Element Method & Fracture Mechanics | |
| MECH4301 | 2 | Materials Selection | |
| MECH4304 | 2 | Net Shape Manufacturing | |
| MECH4305 | 2 | Science & Engineering of Metals | |
Chemical Metallurgy
| No new enrolments from 2007 (see Chemical & Metallurgical Engineering) Students enrolled in the Chemical Metallurgy minor are required to obtain #10 from the courses listed below, including a minimum of #4 from Group A. Students enrolled in the Chemical Metallurgy minor are exempt from the major requirement for #4 Advanced Process Engineering Electives provided they complete #4 from the recommended electives list for this minor - Group A (Compulsory) | |||
| Course Code | Units | Course Name | |
| CHEE4006 | 2 | Individual Inquiry A | |
| CHEE4007 | 2 | Individual Inquiry B | |
| Group B Recommended electives | |||
| Course Code | Units | Course Name | |
| CHEE2005 | 2 | Chemical Product Design | |
| CHEE4021 | 2 | Particle Design & Processing | |
| MINE2201 | 2 | Physical & Chemical Processing of Minerals | |
| MINE4202 | 2 | Pyrometallurgy | |
| MINE4204 | 2 | Aqueous Solution Processing & Electrometallurgy | |
Chemical and Biological Engineering
| Available in the double major only. Students must complete for the BE (Chemical and Biological Engineering Plan code: CHBIOX2001), #64 comprising -
(ii) For selection of PEPS: #62 being all compulsory courses listing in Part A of the Chemical & Biological Engineering list; and Part A - Compulsory | |||
| Year 1, Semester 1 | |||
| Course Code | Units | Course Name | |
| [ BIOL1014 | 2 | Molecular & Microbial Biology | |
| [ or | |||
| [ CHEE1001 | 2 | Principles of Biological Engineering | |
| CHEM1020 | 2 | Chemistry - Energetics & Reactivity | |
| ENGG1000 | 2 | Introduction to Professional Engineering | |
| Year 1, Semester 1 or 2 | |||
| Course Code | Units | Course Name | |
| BIOL1015 | 2 | Human Biology | |
| ENGG1050 | 2 | Engineering Thermodynamics | |
| MATH1051 | 2 | Calculus & Linear Algebra I | |
Students without at least a Sound Achievement in Senior Maths C are strongly recommended to take MATH1050 as an elective before MATH1051. | |||
| Year 1, Semester 2 | |||
| Course Code | Units | Course Name | |
| MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations | |
| Year 2, Semester 1 | |||
| Course Code | Units | Course Name | |
| CHEE2001 | 2 | Process Principles | |
| CHEE2006 | 2 | Molecular Systems Biology | |
| CHEM1030 | 2 | Chemistry - Structure & Reactions | |
| MATH2000 | 2 | Calculus & Linear Algebra II | |
| Year 2, Semester 2 | |||
| Course Code | Units | Course Name | |
| CHEE2002 | 2 | Process Systems Analysis | |
| CHEE2003 | 2 | Fluid & Particle Mechanics | |
| CHEE2007 | 2 | Modelling of Physiological Systems | |
| CHEM2056 | 2 | Physical & Surface Chemistry | |
| Year 3, Semester 1 | |||
| Course Code | Units | Course Name | |
| CHEE3002 | 2 | Heat & Mass Transfer | |
| CHEE3003 | 2 | Chemical Thermodynamics | |
| CHEE3010 | 2 | Engineering Investigation & Statistical Analysis | |
| CHEE3305 | 2 | Biomaterials: Materials in Medicine | |
| Year 3, Semester 2 | |||
| Course Code | Units | Course Name | |
| CHEE3004 | 2 | Unit Operations | |
| CHEE3005 | 2 | Reaction Engineering | |
| CHEE3006 | 2 | Process & Control System Synthesis | |
| CHEE3007 | 2 | Process Modelling & Dynamics | |
| Year 4, Semester 1 | |||
| (i) Students not attending the Professional Engineering Placement Semester (PEPS) - | |||
| Course Code | Units | Course Name | |
| CHEE4002 | 2 | Environmental Risk Assessment | |
| CHEE4009 | 2 | Transport Phenomena | |
| CHEE4020 | 2 | Biomolecular Engineering | |
| Or (ii) Students attending the Professional Engineering Placement Semester (PEPS) - | |||
| Course Code | Units | Course Name | |
| ENGG4010 | 2 | Professional Development | |
| ENGG4011 | 6 | Professional Engineering Project | |
| Year 4, Semester 2 | |||
| Course Code | Units | Course Name | |
| CHEE4001 | 4 | Process Engineering Design Project | |
| CHEE4028 | 2 | Metabolic Engineering | |
| CHEE4034 | 2 | Cell & Tissue Engineering | |
| Part B - Electives B1 - Introductory Electives | |||
| Course Code | Units | Course Name | |
| BIOL2008 | 2 | Cell & Developmental Biology | |
| BIOL2009 | 2 | Genetics I: Molecular Genetics | |
| BIOL2012 | 2 | Immunology & Infectious Disease | |
| BIOM2006 | 2 | Principles of Biomedical Sciences | |
| BIOM2007 | 2 | Human Physiology | |
| BIOM2008 | 2 | Integrative Physiology | |
| BIOM2019 | 2 | Human Anatomy | |
| BIOM2041 | 2 | Principles of Pharmacology & Toxicology | |
| CHEE2005 | 2 | Chemical Product Design | |
| ELEC1000 | 2 | Introduction to Electrical Engineering | |
| ENGG1010 | 2 | Applied Mechanics | |
| MATE1000 | 2 | Physics & Engineering of Materials | |
| MATH1050 | 2 | Mathematical Foundations | |
MATH1050 is not available for students with a High Achievement or higher in Senior Maths C. | |||
| B2 - Advanced Electives | |||
| Course Code | Units | Course Name | |
| CHEE3008 | 2 | Special Topics C | |
| CHEE3301 | 2 | Polymer Engineering | |
| CHEE4003 | 2 | Special Topics A | |
| CHEE4005 | 2 | Polymer Rheology & Processing | |
| CHEE4006 | 2 | Individual Inquiry A | |
| CHEE4007 | 2 | Individual Inquiry B | |
| CHEE4012 | 2 | Industrial Wastewater & Solid Waste Management | |
| CHEE4015 | 1 | Special Topics VII | |
| CHEE4021 | 2 | Particle Design & Processing | |
| CHEE4022 | 2 | Principles of Adsorption | |
| CHEE4024 | 2 | Energy Systems in Sustainable Development | |
| CHEE4301 | 2 | Nanomaterials & Their Characterisation | |
| CHEM3007 | 2 | Materials Chemistry & Nanotechnology | |
| DEVB3002 | 2 | Molecular Mechanisms of Development | |
| ENGG4103 | 2 | Engineering Asset Management | |
Chemical and Metallurgical Engineering
| Available in the double major only. Students must complete for the BE (Chemical and Metallurgical Engineering Plan code: CHMETX2001), #64 comprising -
Part A - Compulsory | |||
| Year 1, Semester 1 | |||
| Course Code | Units | Course Name | |
| CHEM1020 | 2 | Chemistry - Energetics & Reactivity | |
| ENGG1000 | 2 | Introduction to Professional Engineering | |
| Year 1, Semester 1 or 2 | |||
| Course Code | Units | Course Name | |
| ENGG1050 | 2 | Engineering Thermodynamics | |
| MATE1000 | 2 | Physics & Engineering of Materials | |
| MATH1051 | 2 | Calculus & Linear Algebra I | |
Students without at least a Sound Achievement in Senior Maths C are strongly recommended to take MATH1050 as an elective before MATH1051. | |||
| Year 1, Semester 2 | |||
| Course Code | Units | Course Name | |
| MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations | |
| Year 2, Semester 1 | |||
| Course Code | Units | Course Name | |
| CHEE2001 | 2 | Process Principles | |
| CHEM1030 | 2 | Chemistry - Structure & Reactions | |
| MATH2000 | 2 | Calculus & Linear Algebra II | |
and #2 from - | |||
| Course Code | Units | Course Name | |
| CHEE1001 | 2 | Principles of Biological Engineering | |
| ERTH1501 | 2 | Earth Processes & Geological Materials for Engineers | |
| MECH2300 | 2 | Structures & Materials | |
| MINE2105 | 2 | Introduction to Mining | |
| Year 2, Semester 2 | |||
| Course Code | Units | Course Name | |
| CHEE2002 | 2 | Process Systems Analysis | |
| CHEE2003 | 2 | Fluid & Particle Mechanics | |
| CHEM2056 | 2 | Physical & Surface Chemistry | |
| MINE2201 | 2 | Physical & Chemical Processing of Minerals | |
| Year 3, Semester 1 | |||
| Course Code | Units | Course Name | |
| CHEE3002 | 2 | Heat & Mass Transfer | |
| CHEE3201 | 2 | Chemical Metallurgy | |
| ERTH3502 | 1 | Ore Deposit Geology & Mineralogy | |
| MINE3204 | 1 | Process Experimentation & Analysis | |
| MINE3209 | 1 | Mineral Processing I | |
| STAT2201 | 1 | Analysis of Engineering & Scientific Data | |
| Year 3, Semester 2 | |||
| Course Code | Units | Course Name | |
| CHEE3005 | 2 | Reaction Engineering | |
| CHEE3006 | 2 | Process & Control System Synthesis | |
| CHEE3205 | 2 | Metallurgical Process Modelling | |
| MINE3208 | 2 | Mineral Processing II | |
| Year 4, Semester 1 | |||
| Course Code | Units | Course Name | |
| MINE4202 | 2 | Pyrometallurgy | |
| MINE4203 | 2 | Flotation | |
| MINE4204 | 2 | Aqueous Solution Processing & Electrometallurgy | |
| Year 4, Semester 2 | |||
| Course Code | Units | Course Name | |
| MINE4201 | 4 | Metallurgical Plant Design | |
| Part B - Electives B1 - Introductory Electives | |||
| Course Code | Units | Course Name | |
| CSSE1000 | 2 | Introduction to Computer Systems | |
| CSSE1001 | 2 | Introduction to Software Engineering I | |
| ELEC1000 | 2 | Introduction to Electrical Engineering | |
| ENGG1010 | 2 | Applied Mechanics | |
| MATH1050 | 2 | Mathematical Foundations | |
| MINE1100 | 2 | Sustainable Development of Resources | |
MATH1050 is not available for students with a High Achievement or higher in Senior Maths C. | |||
| B2 - Advanced Electives | |||
| Course Code | Units | Course Name | |
| CHEE4009 | 2 | Transport Phenomena | |
| CHEE4012 | 2 | Industrial Wastewater & Solid Waste Management | |
| CHEE4015 | 1 | Special Topics VII | |
| CHEE4021 | 2 | Particle Design & Processing | |
| CHEE4024 | 2 | Energy Systems in Sustainable Development | |
| ENGG4103 | 2 | Engineering Asset Management | |
| MECH3300 | 2 | Finite Element Method & Fracture Mechanics | |
| MECH4480 | 2 | Computational Fluid Dynamics | |
| MINE3120 | 2 | Resource Estimation | |
| MINE3211 | 2 | Special Topics in Minerals Processing II | |
| MINE4000 | 2 | Mine Waste Management & Landform Design | |
| MINE4205 | 2 | Project Thesis in Minerals Process Engineering | |
| [ MINE4206 | 1 | 4 | Research Thesis in Minerals Process Engineering |
| [ or | |||
| [ MINE4216 | 2 | 4 | Research Thesis in Minerals Process Engineering |
| MINE4207 | 1 | Special Topics in Minerals Processing I | |
| MINE4209 | 2 | Advanced Mineral Processing | |
| TIMS3309 | 2 | Fundamentals of Technology and Innovation Management | |
| Double Major Students are required to obtain a further #6 from the courses listed below - | |||
| Course Code | Units | Course Name | |
| MINE3120 | 2 | Resource Estimation | |
| MINE4205 | 2 | Project Thesis in Minerals Process Engineering | |
| [ MINE4206 | 1 | 4 | Research Thesis in Minerals Process Engineering |
| [ or | |||
| [ MINE4216 | 2 | 4 | Research Thesis in Minerals Process Engineering |
| MINE4209 | 2 | Advanced Mineral Processing | |
| TIMS3309 | 2 | Fundamentals of Technology and Innovation Management | |
Civil Engineering
Students must complete for the BE (Civil Engineering Plan code: CIVILX2001), #64 comprising -
Part A - Compulsory | |||
| Year 1, Semester 1 | |||
| Course Code | Units | Course Name | |
| ENGG1000 | 2 | Introduction to Professional Engineering | |
| Year 1, Semester 1 or 2 | |||
| Course Code | Units | Course Name | |
| ENGG1010 | 2 | Applied Mechanics | |
| MATE1000 | 2 | Physics & Engineering of Materials | |
| MATH1051 | 2 | Calculus & Linear Algebra I | |
Students without at least a Sound Achievement in Senior Maths C are strongly recommended to take MATH1050 as an elective before MATH1051. | |||
| Year 1, Semester 2 | |||
| Course Code | Units | Course Name | |
| MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations | |
| Year 2, Semester 1 | |||
| Course Code | Units | Course Name | |
| CIVL2130 | 1 | Environmental Issues, Monitoring & Assessment | |
| CIVL2330 | 2 | Structural Mechanics | |
| CIVL2410 | 2 | Traffic Flow Theory & Analysis | |
| MATH2000 | 2 | Calculus & Linear Algebra II | |
| STAT2201 | 1 | Analysis of Engineering & Scientific Data | |
| Year 2, Semester 2 | |||
| Course Code | Units | Course Name | |
| CIVL2140 | 2 | Catchment Hydrology | |
| CIVL2210 | 2 | Fundamentals of Soil Mechanics | |
| CIVL2340 | 2 | Introduction to Structural Design | |
| CIVL2360 | 2 | Reinforced Concrete Structures & Concrete Technology | |
| Year 3, Semester 1 | |||
| Course Code | Units | Course Name | |
| CIVL3130 | 2 | Fluid Mechanics for Civil Engineers | |
| CIVL3210 | 2 | Geotechnical Engineering | |
| CIVL3340 | 2 | Structural Analysis | |
| Year 3, Semester 2 | |||
| Course Code | Units | Course Name | |
| CIVL3140 | 2 | Catchment Hydraulics: Open Channel Flow & Design | |
| CIVL3350 | 2 | Structural Design | |
| CIVL3420 | 2 | Transportation Systems Engineering | |
| Year 4, Whole Year | |||
| Course Code | Units | Course Name | |
| [ CIVL4511 | 1 | 4 | Civil Design |
| [ or | |||
| [ CIVL4512 | 2 | 4 | Civil Design |
| Year 4, Semester 2 | |||
| Course Code | Units | Course Name | |
| CIVL4520 | 2 | Civil Engineering Management | |
| Part B Electives B1 - Introductory Electives | |||
| Course Code | Units | Course Name | |
| CHEM1020 | 2 | Chemistry - Energetics & Reactivity | |
| CSSE1000 | 2 | Introduction to Computer Systems | |
| CSSE1001 | 2 | Introduction to Software Engineering I | |
| ELEC1000 | 2 | Introduction to Electrical Engineering | |
| ENGG1050 | 2 | Engineering Thermodynamics | |
| ENVM1501 | 2 | Introduction to Environmental Management | |
| MINE1100 | 2 | Sustainable Development of Resources | |
| PHYS1002 | 2 | Electromagnetism, Optics, Relativity & Quantum Physics I | |
| B2 - Advanced Electives | |||
| Course Code | Units | Course Name | |
| CHEE4012 | 2 | Industrial Wastewater & Solid Waste Management | |
| CIVL4110 | 5 | 2 | Coastal & Estuarine Processes |
| CIVL4120 | 4 | 2 | Advanced Open Channel Flow & Hydraulic Structures |
| CIVL4140 | 2 | Ground Water & Surface Flow Modelling | |
| CIVL4160 | 2 | Advanced Fluid Mechanics | |
| CIVL4230 | 4 | 2 | Advanced Soil Mechanics |
| CIVL4320 | 2 | Engineering of Small Buildings | |
| CIVL4330 | 5 | 2 | Advanced Structural Engineering |
| CIVL4420 | 4 | 2 | Traffic Systems Operations & Management |
| CIVL4440 | 5 | 2 | Intelligent Transportation Systems |
| CIVL4560 | 2 | Project | |
| [ CIVL4580 | 1 | 4 | Research Thesis |
| [ or | |||
| [ CIVL4582 | 2 | 4 | Research Thesis |
| ERTH1501 | 2 | Earth Processes & Geological Materials for Engineers | |
| MINE4000 | 2 | Mine Waste Management & Landform Design | |
| Other Electives | |||
| Course Code | Units | Course Name | |
| ENGG4010 | 2 | Professional Development | |
| ENGG4103 | 2 | Engineering Asset Management | |
| MATH1050 | 2 | Mathematical Foundations | |
MATH1050 is not available for students with a High Achievement or higher in Senior Maths C. | |||
| Double Major Students enrolled in the double major are required to obtain the major, plus #10 comprising one of - | |||
| Course Code | Units | Course Name | |
| CIVL4560 | 3 | 2 | Project |
| CIVL4580 | 1 | 4 | Research Thesis |
| CIVL4582 | 2 | 4 | Research Thesis |
| and the balance from Part B1 and B2 Electives, with a maximum of #6 from Part B. | |||
| Students enrolled in a minor field of study are required to obtain the major, plus an additional #10 as set out below for the minor. | |||
Mining Engineering
| Students enrolled in the Mining Engineering minor are required to obtain at least #10 from the courses listed below, including #4 from Group A. Students should consult an academic adviser prior to enrolment. | |||
| Group 1 | |||
| Course Code | Units | Course Name | |
| MINE2105 | 2 | Introduction to Mining | |
| MINE3120 | 2 | Resource Estimation | |
| Group B | |||
| Course Code | Units | Course Name | |
| ERTH1501 | 2 | Earth Processes & Geological Materials for Engineers | |
| MINE3121 | 2 | Mining Geomechanics | |
| MINE3122 | 2 | Mining Systems | |
| MINE3124 | 2 | Mine Ventilation I | |
| MINE3125 | 2 | Rock Breakage | |
| MINE4120 | 2 | Mine Geotechnical Engineering | |
| MINE4121 | 2 | Mine Management | |
Computer Systems Engineering
Students must complete for the BE (Computer Systems Engineering Plan code: COMPUX2001), #64 comprising -
Part A - Compulsory | |||
| Year 1, Semester 1 | |||
| Course Code | Units | Course Name | |
| ELEC1000 | 2 | Introduction to Electrical Engineering | |
| ENGG1000 | 2 | Introduction to Professional Engineering | |
| Year 1, Semester 1 or 2 | |||
| Course Code | Units | Course Name | |
| CSSE1001 | 2 | Introduction to Software Engineering I | |
| MATH1051 | 2 | Calculus & Linear Algebra I | |
Students without at least a Sound Achievement in Senior Maths C are strongly recommended to take MATH1050 as an elective before MATH1051. | |||
| Year 1, Semester 2 | |||
| Course Code | Units | Course Name | |
| CSSE1000 | 2 | Introduction to Computer Systems | |
| MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations | |
| Year 2, Semester 1 | |||
| Course Code | Units | Course Name | |
| COMP2303 | 2 | Network & Operating Systems Principles | |
| CSSE2000 | 2 | Introduction to Digital Systems | |
| MATH2000 | 2 | Calculus & Linear Algebra II | |
| Year 2, Semester 1 or 2 | |||
| Course Code | Units | Course Name | |
| INFS1200 | 2 | Introduction to Information Systems | |
| Year 2, Semester 2 | |||
| Course Code | Units | Course Name | |
| ELEC2004 | 2 | Circuits, Signals & Systems | |
| ENGG2800 | 2 | Team Project I | |
| MATH2010 | 1 | Analysis of Ordinary Differential Equations | |
| STAT2202 | 1 | Probability Models for Engineering & Science | |
| Year 3, Semester 1 | |||
| Course Code | Units | Course Name | |
| CSSE3000 | 2 | Digital System Design | |
| ELEC3002 | 2 | Computational Techniques in Electrical Engineering | |
| Year 3, Semester 2 | |||
| Course Code | Units | Course Name | |
| ENGG3800 | 2 | Team Project II | |
| Year 4 | |||
| (i) Students not attending the Professional Engineering Placement Semester (PEPS) - | |||
| Course Code | Units | Course Name | |
| [ ENGG4801 | 1 | 4 | Thesis Project |
| [ or | |||
| [ ENGG4802 | 2 | 4 | Thesis Project |
| (ii) Students attending the Professional Engineering Placement Semester (PEPS) - | |||
| Course Code | Units | Course Name | |
| ENGG4010 | 2 | Professional Development | |
| ENGG4011 | 6 | Professional Engineering Project | |
| Year 4, Semester 2 | |||
| Course Code | Units | Course Name | |
| CSSE4001 | 2 | Computer System Design Project | |
| Part B - Electives B1 - Introductory Electives | |||
| Course Code | Units | Course Name | |
| COMP3301 | 2 | Operating Systems Architecture | |
