- Home
- ARC Grants (Announced 10 October 2006)
ARC Grants (Announced 10 October 2006)
Table of ARC Projects and Fellowships - October 2006
|
UQ
|
Griffith
|
QUT
|
JCU
|
USQ
|
Bond
|
CQU
|
|
Queensland Universities' Total
|
||||
| Discovery Projects | No of Applications | 327 | 138 | 130 | 43 | 28 | 5 | 5 | 676 | |||
| No of Grants | 91 | 15 | 16 | 6 | 4 | 1 | 0 | 133 | ||||
| ARC Funds Awarded ($M) | 34.968 | 5.025 | 4.121 | 2.068 | 0.827 | 0.133 | 0 | 47.142 | ||||
| % of Funds Awarded | 74% | 11% | 9% | 4% | 2% | 0% | 0% | |||||
| Linkage Projects (Round 1) |
No of Applications | 40 | 12 | 34 | 2 | 2 | 0 | 3 | 93 | |||
| No of Grants | 25 | 7 | 8 | 0 | 0 | 0 | 0 | 40 | ||||
| ARC Funds Awarded ($M) | 10.589 | 1.199 | 2.613 | 0 | 0 | 0 | 0 | 14.401 | ||||
| Partner Cash ($M) | 6.497 | 0.590 | 1.351 | 0 | 0 | 0 | 0 | 8.438 | ||||
| Total Cash ($M) | 17.086 | 1.789 | 3.964 | 0 | 0 | 0 | 0 | 22.839 | ||||
| % of Cash Awarded | 75% | 8% | 17% | 0% | 0% | 0% | 0% | |||||
| Linkage Infrastructure and Equipment (LIEF) | No of Applications | 10 | 2 | 3 | 4 | 0 | 0 | 0 | 19 | |||
| No of Grants | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | ||||
| ARC Funds Awarded ($M) | 2.181 | 0.850 | 0.200 | 0.150 | 0 | 0 | 0 | 3.381 | ||||
| % of Funds Awarded | 65% | 25% | 6% | 4% | 0% | 0% | 0% | |||||
| Linkage International Awards and Fellowships | No of Applications | 18 | 3 | 6 | 0 | 2 | 0 | 0 | 29 | |||
| No of Grants | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | ||||
| ARC Funds Awarded ($M) | 0.416 | 0.120 | 0.042 | 0 | 0 | 0 | 0 | 0.578 | ||||
| % of Funds Awarded | 72% | 21% | 7% | 0% | 0% | 0% | 0% | |||||
|
|
UQ |
Griffith |
QUT |
JCU |
USQ |
Bond |
CQU |
|
Queensland Universities' Total |
|||
| Total awarded to Queensland | Number of Grants | 132 | 25 | 26 | 7 | 4 | 1 | 0 | 195 | |||
| Cash Awarded ($M) | 54.651 | 7.784 | 8.327 | 2.218 | 0.827 | 0.133 | 0 | 73.94 | ||||
| % of Funds Awarded | 74% | 11% | 11% | 3% | 1% | 0% | 0% | |||||
