Department of Physiology and Pharmacology
Time Venue
Tues 5-6 65-305 Skerman Building
+Thur 4-6 65-305 Skerman Building
Lecture Timetable: Sem 2 ? 99
PL379
Subject Title: Sensory Neurobiology
Contact Hours: 1L2C
Coordinator: Prof. J Pettigrew
| WEEK | DATE | LECTURER | LOCATION | TOPIC |
| Week 1 | Tuesday 11 July, 5-6PM | Prof.JD Pettigrew | 65-305 Skerman | Course Summary:Sign-up |
| Course | Thursday 13 July, 4-6 PM | Prof.JD Pettigrew | VTHRC | Voluntary tour VTHRC |
| Week 2 | Tuesday 18 July, 5-6PM | Prof.JD Pettigrew | 65-305 Skerman | Trigger Features I |
| Thursday 20 July, 4-6 PM | Prof.JD Pettigrew | 65-305 Skerman | Trigger Features I | |
| Week 3 | Tuesday 25 July, 5-6PM | Assoc. Prof. Shaun Collin | 65-305 Skerman | Retinal Plasticity |
| Thursday 27 July, 4-6 PM | Assoc. Prof. Shaun Collin | 65-305 Skerman | Retinal Plasticity | |
| Week 4 | Tuesday 1 August, 5-6PM | Prof.JD Pettigrew | 65-305 Skerman | Visual Cortical Plasticity |
| Thursday 3 August, 4-6PM | Prof.JD Pettigrew | 65-305 Skerman | Visual Cortical Plasticity | |
| Week 5 | Tuesday 8 August, 5-6PM | Prof.JD Pettigrew | 65-305 Skerman | Comparative Physiology of Binocular Vision |
| Thursday 10 August, 4-6PM | Prof.JD Pettigrew | 65-305 Skerman | Comparative Physiology of Binocular Vision | |
| Week 6 | Tuesday 15 August, 5-6PM | Prof.JD Pettigrew | 65-305 Skerman | Cerebellum |
| Thursday 17 August, 4-6PM | Prof.JD Pettigrew | 65-305 Skerman | Cerebellum | |
| Week 7 | Tuesday 22 August, 5-6PM | Dr. Jim Pickles | 65-305 Skerman | Cochlea I |
| Thursday 24 August, 4-6PM | Dr. Jim Pickles | 65-305 Skerman | Cochlea I | |
| Week 8 | Tuesday 29 August, 5-6PM | Dr. Jim Pickles | 65-305 Skerman | Cochlea II |
| Thursday 31 August, 4-6PM | Dr. Jim Pickles | 65-305 Skerman | Cochlea II | |
| Week 9 | Tues. 26 September, 5-6PM | Prof.JD Pettigrew | 65-305 Skerman | Circadian Clocks |
| Thurs. 28 September. 4-6PM | Prof.JD Pettigrew | 65-305 Skerman | Circadian Clocks | |
| Week 10 | Tues. 3 October, 5-6PM | Prof.JD Pettigrew | 65-305 Skerman | Biological Time-keeping: Bacterial chemotaxis to jet-lag |
| Thursday 5 October 4-6PM | Prof.JD Pettigrew | 65-305 Skerman | Biological Time-keeping: Bacterial chemotaxis to jet-lag | |
| Week 11 | Tues. 10 October, 5-6PM | Prof.JD Pettigrew | 65-305 Skerman | Functional MRI |
| Thursday 12 October 4-6PM | Prof.JD Pettigrew | 65-305 Skerman | Functional MRI | |
| Week 12 | Tues. 17 October, 5-6PM | Prof.JD Pettigrew | 65-305 Skerman | Interhemispheric switching and bipolar disorder |
| Thursday 19 October 4-6PM | Prof.JD Pettigrew | ILC? | Interhemispheric switching and bipolar disorder | |
| Week 13 | Tues. 24 October, 5-6PM | Dr. Steve Miller | 65-305 Skerman | Hemispheric asymmetries and mood |
| Thursday 26 October 4-6PM | Dr. Steve Miller | 65-305 Skerman | Hemispheric asymmetries and mood | |
Deadlines:
Dates for Take-Homes and Assignment: All at the Thursday presentation
for the week.
1. Mid-Term take-home: 22 August return
31 August
2. End-of-term take home: 10 October return 19 October
3. Assigment:19 October.