final.html

Mid-Term M-T corrected Final Final (corr) Assignment Roll Roll(corr) Aggregate Final Mark PL379 2000 2 Grade
StudentID
54 13.5 30 15 15 16 20 63.5 76.2 337816976' 6
64 16 29 14.5 17 16 20 67.5 81 354849995' 7
70 17.5 31 15.5 23 16 20 76 91.2 349378972' 7
45 11.25 24 12 17 16 20 60.25 72.3 349384977' 6
67 16.75 32 16 16 16 20 68.75 82.5 370299981' 7
64 16 39 19.5 21 16 20 76.5 91.8 370307981' 7
66 16.5 34 17 16 20 53.5 64.2 315269914' 5
46 11.5 34 17 16 14 17.5 62 74.4 370359982' 6
59 14.75 29 14.5 15 16 20 64.25 77.1 349456971' 6
61 15.25 38 19 19 16 20 73.25 87.9 370379986' 7
64 16 36 18 20 16 20 74 88.8 370382982' 7
55 13.75 28 14 17 6 7.5 52.25 62.7 370406987' 5
45 11.25 35 17.5 22 16 20 70.75 84.9 370418980' 7
73 18.25 26 13 20 16 20 71.25 85.5 370424985' 7
60 15 25 12.5 19 12 15 61.5 73.8 370439987' 6
51 12.75 32 16 18 16 20 66.75 80.1 370450984' 6
51 12.75 30 15 17 12 15 59.75 33.3 324371934' 4
62 15.5 36 18 21 16 20 74.5 89.4 370456982' 7
56 14 31 15.5 25 16 20 74.5 89.4 370543985' 7
63 15.75 36 18 21 14 17.5 72.25 86.7 349789978' 7
68 17 0 16 6 7.5 40.5 48.6 370710983' 4
60 15 30 15 23 16 20 73 87.6 370713982' 7
61 15.25 32 16 15 16 20 66.25 79.5 370731980' 6
63 15.75 30 15 *12 16 20 62.75 75.3 370773984' 6
62 15.5 29 14.5 21 8 10 61 73.2 349909970' 6
55 13.75 34 17 10 12.5 43.25 51.9 303802899' 4
44 11 32 16 17 14 17.5 61.5 73.8 370947983' 6
52 13 29 14.5 15 16 20 62.5 75 359635993' 6
63 15.75 28 14 22 14 17.5 69.25 83.1 371021983' 7
44 11 31 15.5 14 17.5 44 52.8 343339962' 4
70 17.5 30 15 20 16 20 72.5 87 371115987' 7
67 16.75 37 18.5 16 10 17.5 68.75 82.5 371155985' 7
43 10.75 33 16.5 16.5 12 15 58.75 70.5 343487960' 6
63 15.75 32 16 22 16 20 73.75 88.5 371164989' 7
48 12 34 17 22 16 20 71 85.2 371214983' 7
56 14 34 17 17 10 12.5 60.5 72.6 371268980' 6
46 11.5 0 6 7.5 19 22.8 350522977' 4
74 18.5 34 17 23 16 20 78.5 94.2 373669985' 7
48 12 35 17.5 12 8 10 51.5 61.8 371311983' 5
63 15.75 28 14 16 14 20 62.75 75.9 371329984' 6
36 9 28 14 14 14 17.5 54.5 65.4 371365980' 5
51 12.75 29 14.5 20 12 15 62.25 74.7 350622976' 6
65 16.25 34 17 16 16 20 69.25 83.1 371408986' 7

Last Updated on 26/10/00
By VTHRC