![]() |
|
|
|
|
| |
|
| Old Course Code | Subject Area | Catalogue Number | Long Title | Units | Description |
| GM150 | ERTH | 1000 | Planet Earth: Its Global Environments | 2 | Introduction to earth systems; earth in space; geochemical structure; rock cycle; plate tectonics; geological time; landscape evolution; ocean environments; surface & ground waters; palaeobiology; earth resources; geological hazards; environmental geology |
| GM151 | ERTH | 1001 | Planet Earth: Elements of Earth Science | 2 | Introduction to earths systems; minerals; plate tectonics; igneous, sedimentary & metamorphic rocks & processes; geological time; geological structures & maps; geophysics, remote sensing methods; landforms, weathering & soils; natural water cycle; earth r |
| GM199 | ERTH | 1501 | Earth Processes & Geological Materials for Engineers | 2 | Introduction to earth structure & systems; occurrence & properties of minerals & rocks; geological structures & maps; geological time; weathering & soils; groundwater, minerals & energy resources. |
| GM231 | ERTH | 2003 | Sedimentary Petrology & Stratigraphy | 2 | Petrology of sedimentary rocks; provenance, dispersal, deposition of sediments; diagenesis; sedimentary geochemistry; genesis & classification of sedimentary rocks. Depositional systems & the stratigraphic record; principles of correlation; basinal analysis |
| GM238 | ERTH | 2002 | Palaeobiology | 2 | Development of life on Earth through geological time. Palaeobiology of major groups of animal & plant fossils represented in stratigraphic record; their morphology, classification, spatial & temporal distribution, evolution, palaeoecology. Practical appli |
| GM239 | ERTH | 2001 | Mineralogy, Optical Microscopy & Petrology | 2 | Systematic mineralogy, optical mineralogy, crystal chemistry & microscopy of rock-forming minerals. Classification, petrology & petrogenesis of igneous & metamorphic rocks. Rock cycles & associations. |
| GM260 | ERTH | 2050 | Field Geology | 2 | Introduction of geological mapping, map interpretation & field techniques. Field recognition & analysis of structural, stratigraphic & sedimentological features. Regional synthesis of field data. Subject conducted as tutorials & 2-week field trip during |
| GM261 | ERTH | 2004 | Deformation & Structural Geology | 2 | Analysis of ductile & brittle deformation. Introduction to stress, strain & fracture theory. Geometry & dynamics of faulting, folding & related structures. Interpretation of geological maps & subsurface structures. |
| GM353 | ERTH | 3240 | Mining Geology & Orebody Modelling | 2 | Mining geology & its practice; drilling & sampling; mineral resources & geostatistical concepts; resource & orebody modelling, grade tonnage curves; ore reserve estimation; links to feasibility studies & mining practices; recoverable reserves; grade cont |
| GM359 | ERTH | 3291 | Geophysical Simulation & Earthquake Physics | 2 | Numerical simulation of geophysical processes: seismic waves, fluid flow, mantle convection, deformation, rock fracture, granular dynamics & earthquake physics. HPC programming & use of HPC tools to simulate & visualise geophysical processes. |
| GM366 | ERTH | 3212 | Geology of Coral Reefs | 2 | Field based course including seven-day field excursion to Heron Island in September/October mid-semester break to illustrate geological processes, morphology, zonation, structure, & sedimentation of coral reefs. Additional fee payable. Students commencing |
| GM366 | ERTH | 3210 | Geology of Coral Reefs | 2 | Field based course including seven-day field excursion to Heron Island in September/October mid-semester break to illustrate geological processes, morphology, zonation, structure, & sedimentation of coral reefs. Additional fee payable. Students commencing |
| GM367 | ERTH | 3201 | Petrology & Geochemistry | 2 | Thermodynamics in geochemistry; abundances, distribution & behaviour of elements in rock-forming minerals & in crustal & mantle rocks; applications of trace element & radiogenic isotope geochemistry in petrogenesis of igneous, metamorphic & sedimentary rock |
| GM368 | ERTH | 3230 | Environmental Geology & Groundwater | 2 | Environmental geochemistry. Atmosphere, water & soil pollution by inorganic components, & water quality monitoring. Groundwater hydrology & geochemistry. Geological evaluation of aquifer parameters affected by geologic structures. Geotechnical evaluation |
| GM374 | ERTH | 3203 | Energy Resources & Fossil Fuels Geology | 2 | Sedimentary environments of formation of coal, oil shale, petroleum & uranium, geochemistry & petrology of fossil fuels, geothermal energy, exploration for fossil fuel resources, resource assessment, mining/production of coal/oil & gas. |
| GM375 | ERTH | 3204 | Structural & Metamorphic Analysis | 2 | Geometric, kinematic, & microstructural analysis of deformed metamorphic rocks & shear zones. Determination & interpretation of Pressure-Temperature-Time paths in the analysis of crustal processes. |
| GM376 | ERTH | 3001 | Ore Deposits & Exploration Geology | 2 | Geological processes leading to ore genesis; geological controls & tectonic settings of ore deposits. Ore petrography. Exploration methods. Field trip, additional fee payable. |
| GM377 | ERTH | 3020 | Introduction to Exploration Geophysics | 2 | Introduction to geophysical methods used for resource exploration & engineering applications. Includes basic theory, instrumentation, field techniques, data analysis & case histories. Concepts illustrated using practical exercises & a weekend field trip. |
| GM378 | ERTH | 3021 | Techniques of Exploration Geophysics | 2 | Geophysical exploration methods used for resource exploration & engineering applications. Emphasises seismic reflection, potential field, DC electrical & electromagnetic methods. Extends concepts introduced in GM377 & includes exposure to modern imagery t |
| GM396 | ERTH | 3501 | Ore Deposit & Fossil Fuel Geology & Mineralogy | 2 | Systematic mineralogy of ore & gangue minerals; geological processes leading to ore deposition & formation of fossil fuels; structural controls & tectonic setting of ore & fossil fuel deposits; introduction to exploration methods; environmental impacts. F |
| GM397 | ERTH | 3502 | Ore Deposit Geology & Mineralogy | 1 | Systematic mineralogy of ore & gangue minerals; applied ore mineragraphy; geological processes leading to ore deposition; structural controls & tectonic setting of ore deposits. |
| GM398 | ERTH | 3050 | Field Geology: Mapping in Metamorphic Terrains | 2 | Mapping & field techniques in both simple & complex metamorphic terrains. Field recognition & analysis of structural & metamorphic features. Regional synthesis of field data. Field work carried out during the July inter-semester break. Additional fee p |
| GM445 | ERTH | 4111 | Earth Science Elective A | 2 | Advanced study of selected topics in earth sciences. Note - single semester course. |
| GM445 | ERTH | 4011 | Earth Science Elective A | 2 | Advanced study of selected topics in earth sciences. Students commencing course in Semester 1 enrol in ERTH4011; students commencing in Semester 2 enrol in ERTH4211. |
| GM445 | ERTH | 4211 | Earth Science Elective A | 2 | Advanced study of selected topics in earth sciences. Students commencing course in Semester 1 enrol in ERTH4011; students commencing in Semester 2 enrol in ERTH4211. |
| GM446 | ERTH | 4212 | Earth Science Elective B | 2 | Advanced study of selected topics in earth sciences. Students commencing course in Semester 1 enrol in ERTH4012; students commencing in Semester 2 enrol in ERTH4212. |
| GM446 | ERTH | 4112 | Earth Science Elective B | 2 | Advanced study of selected topics in earth sciences. Note - single semester course. |
| GM446 | ERTH | 4012 | Earth Science Elective B | 2 | Advanced study of selected topics in earth sciences. Students commencing course in Semester 1 enrol in ERTH4012; students commencing in Semester 2 enrol in ERTH4212. |
| GM447 | ERTH | 4113 | Earth Science Elective C | 2 | Advanced study of selected topics in earth sciences. Note - single semester course. |
| GM447 | ERTH | 4213 | Earth Science Elective C | 2 | Advanced study of selected topics in earth sciences. Students commencing course in Semester 1 enrol in ERTH4013; students commencing in Semester 2 enrol in ERTH4213. |
| GM447 | ERTH | 4013 | Earth Science Elective C | 2 | Advanced study of selected topics in earth sciences. Students commencing course in Semester 1 enrol in ERTH4013; students commencing in Semester 2 enrol in ERTH4213. |
| GM448 | ERTH | 4148 | Earth Science Elective D | 2 | Advanced study of selected topics in earth sciences. Note - single semester course. |
| GM448 | ERTH | 4048 | Earth Science Elective D | 2 | Advanced study of selected topics in earth sciences. Students commencing course in Semester 1 enrol in ERTH4048; students commencing in Semester 2 enrol in ERTH4248. |
| GM448 | ERTH | 4248 | Earth Science Elective D | 2 | Advanced study of selected topics in earth sciences. Students commencing course in Semester 1 enrol in ERTH4048; students commencing in Semester 2 enrol in ERTH4248. |
| GM449 | ERTH | 4010 | Earth Science Foundation Studies | 2 | Advanced study of selected topics in earth sciences. |
| GM462 | ERTH | 4120 | Geophysical Signal Processing | 2 | Concepts of digital signal analysis with emphasis on applications in seismic exploration. Minimum delay concept Z-transform, convolutional model, inverse & Wiener filtering, deconvolution, propagation in layered systems. |
| GM463 | ERTH | 4121 | Gravity & Magnetic Exploration | 2 | Potential & field theory, magnetic properties & densities of earth materials, instrumentation, field procedures, reduction & interpretation of magnetic & gravity data. |
| GM464 | ERTH | 4220 | Exploration Seismology | 2 | Elastic wave equation & solution. Land & marine acquisition techniques & instrumentation. Seismic reflection processing methodology. |
| GM465 | ERTH | 4221 | Electrical & Electromagnetic Exploration | 2 | Resistivity of rocks, time-domain & continuous wave methods of electromagnetic prospecting. Solutions of Laplace & Helmholtz equations for a layered earth & discrete targets, instrumentation, ground & airborne techniques. |
| GM476 | ERTH | 4206 | Earth Science Project A | 10 | Advanced laboratory or field study & preparation of report. Project selected in consultation with Head of Department. Students commencing course in Semester 1 enrol in ERTH4006; students commencing in Semester 2 enrol in ERTH4206. |
| GM476 | ERTH | 4006 | Earth Science Project A | 10 | Advanced laboratory or field study & preparation of report. Project selected in consultation with Head of Department. Students commencing course in Semester 1 enrol in ERTH4006; students commencing in Semester 2 enrol in ERTH4206. |
| GM476 | ERTH | 4106 | Earth Science Project A | 10 | Advanced laboratory or field study & preparation of report. Project selected in consultation with Head of Department. Note - single semester course. |
| GM477 | ERTH | 4205 | Earth Science Project B | 8 | Advanced laboratory or field study & preparation of report. Project selected in consultation with Head of Department. For details consult Head of Department. Students commencing course in Semester 1 enrol in ERTH4005; students commencing in Semester 2 e |
| GM477 | ERTH | 4105 | Earth Science Project B | 8 | Advanced laboratory or field study & preparation of report. Project selected in consultation with Head of Department. For details consult Head of Department. Note - single semester course. |
| GM477 | ERTH | 4005 | Earth Science Project B | 8 | Advanced laboratory or field study & preparation of report. Project selected in consultation with Head of Department. For details consult Head of Department. Students commencing course in Semester 1 enrol in ERTH4005; students commencing in Semester 2 e |
| GM478 | ERTH | 4004 | Earth Science Project C | 6 | Advanced laboratory or field study & preparation of report. Project selected in consultation with Head of Department. Students commencing course in Semester 1 enrol in ERTH4004; students commencing in Semester 2 enrol in ERTH4204. |
| GM478 | ERTH | 4104 | Earth Science Project C | 6 | Advanced laboratory or field study & preparation of report. Project selected in consultation with Head of Department. Note - single semester course. |
| GM478 | ERTH | 4204 | Earth Science Project C | 6 | Advanced laboratory or field study & preparation of report. Project selected in consultation with Head of Department. Students commencing course in Semester 1 enrol in ERTH4004; students commencing in Semester 2 enrol in ERTH4204. |
| GM479 | ERTH | 4203 | Earth Science Project D | 4 | Advanced laboratory or field study & preparation of report. Project selected in consultation with Head of Department. Students commencing course in Semester 1 enrol in ERTH4003; students commencing in Semester 2 enrol in ERTH4203. |
| GM479 | ERTH | 4003 | Earth Science Project D | 4 | Advanced laboratory or field study & preparation of report. Project selected in consultation with Head of Department. Students commencing course in Semester 1 enrol in ERTH4003; students commencing in Semester 2 enrol in ERTH4203. |
| GM479 | ERTH | 4103 | Earth Science Project D | 4 | Advanced laboratory or field study & preparation of report. Project selected in consultation with Head of Department. Note - single semester course. |
| GM490 | ERTH | 4001 | Earth Sciences IVH | 16 | Advanced laboratory or field research study & preparation of report. For details consult Head of Department. Students commencing course in Semester 1 enrol in ERTH4000; students commencing in Semester 2 enrol in ERTH4001. |
| GM490 | ERTH | 4000 | Earth Sciences IVH | 16 | Advanced laboratory or field research study & preparation of report. For details consult Head of Department. Students commencing course in Semester 1 enrol in ERTH4000; students commencing in Semester 2 enrol in ERTH4001. |
| GM498 | ERTH | 4320 | Earth Science Research Project | 8 | Advanced laboratory or field research study & preparation of report. |
| GM835 | ERTH | 7835 | Engineering Geology & Geophysics | 2 | Geological structures & materials including geometry & dynamics of faulting; folding & related structures; applied geophysical techniques; seismic waves & seismic techniques; seismology & earthquake characterisation; response of excavations to seismic eve |
| GM835 | ERTH | 7855 | Engineering Geology & Geophysics | 2 | Geological structures & materials including geometry & dynamics of faulting; folding & related structures; applied geophysical techniques; seismic waves & seismic techniques; seismology & earthquake characterisation; response of excavations to seismic eve |
| GM835 | ERTH | 7845 | Engineering Geology & Geophysics | 2 | Geological structures & materials including geometry & dynamics of faulting; folding & related structures; applied geophysical techniques; seismic waves & seismic techniques; seismology & earthquake characterisation; response of excavations to seismic eve |
| GM836 | ERTH | 7846 | Mining Geology & Geostatistics | 2 | Principles of statistics & geostatistics applied to orebody modelling; drilling & data collection; computer modelling of orebody geology; geological models for mine & metallurgical planning; communication of geological data for operations management, mine |
| GM836 | ERTH | 7836 | Mining Geology & Geostatistics | 2 | Principles of statistics & geostatistics applied to orebody modelling; drilling & data collection; computer modelling of orebody geology; geological models for mine & metallurgical planning; communication of geological data for operations management, mine |
| GM836 | ERTH | 7856 | Mining Geology & Geostatistics | 2 | Principles of statistics & geostatistics applied to orebody modelling; drilling & data collection; computer modelling of orebody geology; geological models for mine & metallurgical planning; communication of geological data for operations management, mine |
| GM840 | ERTH | 7840 | Special Topics in Geomathematics & Geostatistics | 2 | Lectures & seminars, including visiting lecturers in specialised topics & problem-solving in all Earth Science sub-fields that are based on geostatistical &/or geomathematical methods. |
| GM842 | ERTH | 7842 | Quantitative Geology | 2 | Advanced quantitative analysis & geological interpretations. Modelling & prediction of geological observations & measurements. Frameworks for integrating diverse geological data. Geologic modelling in space-time. Applications in multiple sub-fields includ |
| GM844 | ERTH | 7844 | Mining Geology & Orebody Modelling | 2 | Mining geology & its practice; drilling & sampling; mineral resources & geostatistical concepts; resource orebody modelling; grade tonnage curves; ore reserve estimation; links to feasability studies & mining practices; recoverable reserves; grade control |
| GM846 | ERTH | 7846 | Ore Deposit & Fossil Fuel Geology & Mineralogy | 2 | Systematic mineralogy of ore & gangue minerals; geological processes leading to ore deposition & formation of fossil fuels; structural controls & tectonic setting of ore & fossil fuel deposits; introduction to exploration methods; environmental impacts. F |
| GM861 | ERTH | 7111 | Deposit Systems & Search Strategies | 2 | Characteristics of mineralising systems with emphasis on current research ideas & understanding of processes. Short, intensive modules covering topics of current exploration interests. Additional fee may be payable on field-based modules. Some modules may |
| GM861 | ERTH | 7110 | Marine Geology & Oceanography | 2 | Evolution, geomorphology, volcanology, structure, stratigraphy & geophysical properties of ocean basins; hydrosphere-lithosphere-atmosphere interactions, chemical evolution of marine waters, palaeoceanography; palaeoclimate record in ocean sediment; seale |
| GM861 | ERTH | 7112 | Deposit Systems & Search Strategies | 2 | Characteristics of mineralising systems with emphasis on current research ideas & understanding of processes. Short, intensive modules covering topics of current exploration interests. Additional fee may be payable on field-based modules. Some modules may |
| GM863 | ERTH | 7212 | Resource Framework & Area Selection | 2 | Regional geological framework & tectonic evolution of metallogenic provinces: theory, practice, & analytical techniques required for regional exploration & specific strategies for area selection. Data analysis & integration of techniques. Extra fee payable |
| GM863 | ERTH | 7210 | Resource Framework & Area Selection | 2 | Regional geological framework & tectonic evolution of metallogenic provinces: theory, practice, & analytical techniques required for regional exploration & specific strategies for area selection. Data analysis & integration of techniques. Extra fee payable |
| GM863 | ERTH | 7211 | Resource Framework & Area Selection | 2 | Regional geological framework & tectonic evolution of metallogenic provinces: theory, practice, & analytical techniques required for regional exploration & specific strategies for area selection. Data analysis & integration of techniques. Extra fee payable |
| GM865 | ERTH | 7310 | Exploration Geochemistry | 2 | Modern developments in understanding geochemical & isotopic systems & techniques applied to mineral exploration. Short, intensive modules covering topics of current exploration interest. Additional fee may be payable on field-based modules. Some modules of |
| GM865 | ERTH | 7312 | Exploration Geochemistry | 2 | Modern developments in understanding geochemical & isotopic systems & techniques applied to mineral exploration. Short, intensive modules covering topics of current exploration interest. Additional fee may be payable on field-based modules. Some modules of |
| GM865 | ERTH | 7311 | Exploration Geochemistry | 2 | Modern developments in understanding geochemical & isotopic systems & techniques applied to mineral exploration. Short, intensive modules covering topics of current exploration interest. Additional fee may be payable on field-based modules. Some modules of |
| GM867 | ERTH | 7410 | Basin Analysis in Exploration | 2 | Depositional, structural, thermal & geochemical evolution of sedimentary basins with application to petroleum & coal exploration. Short, intensive modules covering current topics & understanding of sedimentology, sequence stratigraphy, structure, organic |
| GM867 | ERTH | 7412 | Basin Analysis in Exploration | 2 | Depositional, structural, thermal & geochemical evolution of sedimentary basins with application to petroleum & coal exploration. Short, intensive modules covering current topics & understanding of sedimentology, sequence stratigraphy, structure, organic |
| GM867 | ERTH | 7411 | Basin Analysis in Exploration | 2 | Depositional, structural, thermal & geochemical evolution of sedimentary basins with application to petroleum & coal exploration. Short, intensive modules covering current topics & understanding of sedimentology, sequence stratigraphy, structure, organic |
| GM871 | ERTH | 7510 | Geophysical Signal Processing | 2 | Concepts of digital signal analysis with emphasis on applications in seismic exploration. Minimum delay concept Z-transform, convolutional model, inverse & Wiener filtering, deconvolution, propagation in layered systems. |
| GM872 | ERTH | 7511 | Gravity & Magnetic Exploration | 2 | Potential & field theory; magnetic properties & densities of Earth materials; instrumentation, field procedures; reduction & interpretation of magnetic & gravity data. |
| GM873 | ERTH | 7520 | Exploration Seismology | 2 | Elastic wave equation & solution. Land & marine acquisition techniques & instrumentation. Seismic reflection processing methodology. |
| GM874 | ERTH | 7521 | Electrical & Electromagnetic Exploration | 2 | Resistivity of rocks; time-domain & continuous wave methods of electromagnetic prospecting. Solutions of Laplace & Helmholz equations for a layered Earth & discrete targets; instrumentation, ground & airborne techniques. |
| GM880 | ERTH | 7000 | Project or Thesis | 8 | Project or thesis relevant to resource exploration. Students commencing course in Semester 1 enrol in ERTH7000; students commencing in Semester 2 enrol in ERTH7200. |
| GM880 | ERTH | 7100 | Project or Thesis | 8 | Project or thesis relevant to resource exploration. Note - single semester course only. |
| GM880 | ERTH | 7200 | Project or Thesis | 8 | Project or thesis relevant to resource exploration. Students commencing course in Semester 1 enrol in ERTH7000; students commencing in Semester 2 enrol in ERTH7200. |
| GM881 | ERTH | 7001 | Project or Thesis | 4 | Research paper in selected topic pertinent to resource exploration. Students commencing course in Semester 1 enrol in ERTH7001; students commencing in Semester 2 enrol in ERTH7201. |
| GM881 | ERTH | 7101 | Project or Thesis | 4 | Research paper in selected topic pertinent to resource exploration. Note - single semester course only. |
| GM881 | ERTH | 7201 | Project or Thesis | 4 | Research paper in selected topic pertinent to resource exploration. Students commencing course in Semester 1 enrol in ERTH7001; students commencing in Semester 2 enrol in ERTH7201. |
| GM882 | ERTH | 7202 | Special Topics I | 2 | In-depth study of a selected topic pertinent to resource exploration. Students commencing course in Semester 1 enrol in ERTH7002; students commencing in Semester 2 enrol in ERTH7202. |
| GM882 | ERTH | 7102 | Special Topics I | 2 | In-depth study of a selected topic pertinent to resource exploration. Note - single semester course only. |
| GM882 | ERTH | 7002 | Special Topics I | 2 | In-depth study of a selected topic pertinent to resource exploration. Students commencing course in Semester 1 enrol in ERTH7002; students commencing in Semester 2 enrol in ERTH7202. |
| GM883 | ERTH | 7203 | Special Topics II | 2 | In-depth study of a selected topic pertinent to resource exploration. Students commencing course in Semester 1 enrol in ERTH7003; students commencing in Semester 2 enrol in ERTH7203. |
| GM883 | ERTH | 7103 | Special Topics II | 2 | In-depth study of a selected topic pertinent to resource exploration. Note - single semester course only. |
| GM883 | ERTH | 7003 | Special Topics II | 2 | In-depth study of a selected topic pertinent to resource exploration. Students commencing course in Semester 1 enrol in ERTH7003; students commencing in Semester 2 enrol in ERTH7203. |
| GM884 | ERTH | 7204 | Special Topics III | 2 | In-depth study of a selected topic pertinent to resource exploration. Students commencing course in Semester 1 enrol in ERTH7004; students commencing in Semester 2 enrol in ERTH7204. |
| GM884 | ERTH | 7104 | Special Topics III | 2 | In-depth study of a selected topic pertinent to resource exploration. Note - single semester course only. |
| GM884 | ERTH | 7004 | Special Topics III | 2 | In-depth study of a selected topic pertinent to resource exploration. Students commencing course in Semester 1 enrol in ERTH7004; students commencing in Semester 2 enrol in ERTH7204. |
| GM885 | ERTH | 7205 | Special Topics IV | 2 | In-depth study of a selected topic pertinent to resource exploration. Students commencing course in Semester 1 enrol in ERTH7005; students commencing in Semester 2 enrol in ERTH7205. |
| GM885 | ERTH | 7105 | Special Topics IV | 2 | In-depth study of a selected topic pertinent to resource exploration. Note - single semester course only. |
| GM885 | ERTH | 7005 | Special Topics IV | 2 | In-depth study of a selected topic pertinent to resource exploration. Students commencing course in Semester 1 enrol in ERTH7005; students commencing in Semester 2 enrol in ERTH7205. |
Back to Course Equivalence Menu