| Item | Number | Date | Remarks |
| CP-sprayer | 1 | 2/2/00 | handle broken 4/1/00 |
| Fungicide | 200 g | 2/2/00 | about half remaining 2/11/99 |
| Spade | 20 | 2/4/00 | one missing 2/11/99 |
| No. Items | Item | Student | Date Out | Date In | Storekeeper |
| 2 | spades | R. Kato | 2002-10-01 | 2002-10-04 | C.J.S |
| 1 | axe | M. Apo | 2002-10-02 | 2002-10-04 | S.G. |
| 1 | sprayer | P. Kolio | 2002-10-02 | 2002-10-05 | B.B. |
| Cash Receipts Journal | . | . | . | Cash Payments Journal | . | . |
| Date | Particulars | Receipt | Amount | Date | Particulars | Amount |
| 2.3.01 | 5 chickens | 001 | $10.00 | 6.3.01 | 1 hammer | $5.60 |
| 4.3.01 | 1 bag bean | 002 | $1.50 | 9.3.01 | insecticide | $2.60 |
| 5.3.01 | 10 kg potato | 003 | $0.80 | 10.3.01 | sprayer nozzle | $4.75 |
| 6.3.01 | Total Receipts | . | $12.30 | . | Total Payments | $12.95 |
| Rotation A | 1 | then 2 | then 3A |
| Rotation B | 1 | then 2 | then 3B |
| Bed 1 | Bed 2 | Bed 3A | Bed 3B |
| leafy vegetables | fruiting vegetables | bushy legumes |
climbing legumes |
| Chinese cabbage | capsicum | common bean | climbing bean |
| maize (intercrop) | choko | chick pea | cowpea |
| aibika | cucumber | haricot bean | winged bean |
| lettuce | eggplant | mung bean | yard long bean |
| leafy mustard | marrow (bushy) | peanut | . |
| radish | melon (bushy) | pigeon pea | . |
| silver beet | pineapple | winged bean | . |
| spring onion | tomato | soya bean | . |
| Field 1 | Field 2 | Field 3 | Field 4 |
| Leafy Vegetable | Fruiting Vegetable | Legume | Root Crop or Grain |
| Chinese cabbage | capsicum | common bean | cassava |
| choko (leaves) | maize (intercrop) | chick pea | sweet potato |
| pumpkin (leaves) | pumpkin | cowpea | taro |
| aibika | chilli | haricot bean | Chinese taro |
| lettuce | cucumber | mung bean | yam |
| silver beet | marrow | pigeon pea | sorghum |
| spinach | okra | winged bean | . |
| spring onion | pineapple | soya bean | . |
| avocado | granadilla | oil palm |
| banana | guava | papaya |
| breadfruit | jack fruit |
pineapple |
| citrus | litchi | passion fruit |
| coconut | malay apple | custard apple |
| mango | rhambutan | five corners |
| mangosteen | sago palm | sugar cane |
| Crop | Planting depth (cm) | How planted | Time to transplant (weeks) | Distance between plants | Distance between rows | Time to harvest (weeks) |
| Amaranthus | sprinkle | direct | thin to | 15 | 15 | 6 |
| Banana | 45 | sucker | . |
200 | 200 | 40 |
| Basella | 5 | direct | thin to | 30 | 30 | 5 |
| Bean | 5 | direct | . | 15 | 45 | 10 |
| Beetroot | 2 | direct | thin to | 15 | 30 | 10 |
| Broccoli | . | nursery | 4 | 45 | 45 | 14 |
| Cabbage | . | nursery | 4 | 45 | 60 | 10 |
| Capsicum | . | nursery | 4 | 45 | 45 | 10 |
| Carrot | 1 | direct | thin to | 5 | 30 | 12 |
| Cassava | 10 | cuttings | . | 100 | 100 | 30 |
| Cauliflower | . | nursery | 4 | 45 | 60 | 20 |
| Celery | . | nursery | 4 | 15 | 60 | 20 |
| Bak choi (Chinese cabbage) |
. | nursery | 3 | 30 | 45 | 10 |
| Tannia | 10 | corms | . | 100 | 100 | 120 |
| Chilli | 10 | nursery | 8 | 75 | 150 | 20 |
| Choko | 5 | fruit | . | 30 | 100 | 12 |
| Comfrey | 20 | cuttings | . | 75 | 100 | 50 |
| Corn (maize) | 2 | direct | . | 15 | 60 | 15 |
| Cowpea | 5 | direct | . | 15 | 45 | 10 |
| Cucumber | 2 | thin | to | 30 | 60 | 10 |
| Eggplant | . | nursery | 4 | 60 | 60 | 12 |
| Ginger | 5 | rhizome | . | 15 | 45 | 30 |
| Haricot bean | 5 | direct | . | 15 | 45 | 10 |
| Hibiscus cabbage |
10 | cuttings | . | 60 | 100 | 10 |
| Kohl rabi | . | nursery | 4 | 15 | 45 | 10 |
| Lettuce | . | nursery | 3 | 30 | 30 | 8 |
| Marrow | 5 | direct | . | 100 | 200 | 12 |
| Melon | 5 | direct | . | 100 | 200 | 12 |
| Mung bean | 2 | direct | . | 15 | 45 | 9 |
| Okra | 5 | direct | . | 30 | 75 | 10 |
| Onion | 5 | direct | thin to | 10 | 30 | 15 |
| Parsley | 1 | direct | . | 15 | 45 | 12 |
| Parsnip | 1 | direct | . | 15 | 45 | 20 |
| Papaya | . | transplant | . | 200 | 200 | 16 |
| Peanut | 2 | direct | . | 30 | 30 | 15 |
| Peas | 5 | direct | . | 5 | 45 | 10 |
| Pigeon | pea | 5 | direct | 60 | 100 | 24 |
| Pineapple | . | shoots / slips | . | 30 | 60 | 60 |
| Pit pit, Saccharum |
20 | cuttings | . | 100 | 100 | 8 |
| Pumpkin | 2 | direct | . | 100 | 200 | 15 |
| Purslane | sprinkle | direct | . | 15 | 45 | 6 |
| Radish | . | transplant | . | 25 | 25 | 16 |
| Rhubarb | 2 | seed / crowns | . | 45 | 45 | 57 |
| Silver beet | . | nursery | . | 15 | 30 | 10 |
| Snake bean | 5 | direct | . | 15 | 100 | 8 |
| Snake gourd | 5 | direct | . | 30 | 100 | 8 |
| Sorghum | . | direct | . | 15 | 30 | 15 |
| Soya bean | . | direct | . | 15 | 60 | 12 |
| Spinach | . | nursery | . | 15 | 30 | 8 |
| Spring onion | 10 | direct | thin to | 5 | 30 | 12 |
| Sugar cane | . | cuttings | . | 100 | 150 | 50 |
| Sunflower | 5 | direct | . | 45 | 45 | 16 |
| Sweet potato | 10 | cuttings | . | 45 | 75 | 14 |
| Taro | 20 | tops or tubers | . | 60 | 100 | 80 |
| Tomato | . | nursery | 30 days | 60 | 60 | 14 |
| Tumeric | 5 | rhizome | . | 15 | 30 | 35 |
| Watercress | 2 | root cuttings | . | 15 | 15 | 10 |
| Winged bean |
2 |
direct |
. |
15 | 15 | 12 |
| Yam | 10 | tuber | cuttings | 100 | 100 | 40 |
| Zucchini | 5 | direct | . | 100 | 100 | 8 |
| Type of Food | Amount eaten, g |
| 1. Starches energy food | 2 500 g |
| Potato (sweet potato) yam, cassava, taro, banana, corn (maize) (or rice or wheat meal) | 600 g |
| 2. Fats and oils - high energy foods | 30 g |
| Coconut oil, palm oil, peanut oil, beef or pork fat, dripping (oil in tinned fish) | |
| 3. Protein - bodybuilding foods | 150 g |
| Meat, fish, shellfish, bean seeds, eggs, milk (tinned meat, tinned fish) | |
| 4. Vegetables - health foods | 100 g |
| Hibiscus cabbage (aibika, bele) pumpkin tips, amaranths, taro leaves, bean pods, leafy vegetables, cooked green papaya | |
| 5. Fruits - health foods | 200 g |
| Pineapple, papaya, banana, melon, pumpkin, eggplant, lime, orange, guava, chillies | |
| 6. Coconut, which contains oil and sugars | |
| Total amount of food | 2 980 g + 1 coconut |